2025-26 Volleyball Statistics - Bay College

Matches 25
Kills per set 10.31
Hitting % .111
Assists per set 9.13
Blocks per set 0.83
Service Aces per set 2.38
Digs per set 17.78
Schedule Summary
Overall (Pct.)13-12 (.520)
Conference (Pct.) 6-6 (.500)
StreakLost 1
Home4-3
Away7-5
Neutral2-4
Full Scores and Schedule »
Recent Games
Oct 15 Delta W, 3-1
Oct 20 Gogebic Community College W, 3-1
Oct 24 at Muskegon Community College L, 3-1
Oct 25 at Grand Rapids Community College L, 3-1
Oct 29 Alpena Community College W, 3-1
Nov 5 vs. Kellogg Community College L, 3-2
Statistics category Overall Conf
Matches 25 12
Sets 93 45
Kills 959 449
Kills per set 10.31 9.98
Errors 497 267
Total Attacks 4154 2195
Hitting Percentage .111 .083
Assists 849 403
Assists per set 9.13 8.96
Service Aces 221 111
Service Errors 277 128
Service Aces per set 2.38 2.47
Receptions 1740 883
Reception Errors 185 78
Digs 1654 842
Digs per set 17.78 18.71
Block Solo 42 17
Block Assist 71 38
Block Total 78 36
Blocks per set 0.83 0.80
Block Errors 207 90
Ball Handling Errors 379 224
Points 1257.5 596.0
Points per set 13.5 13.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jillian Fraser Freshman S 7 19 7 0.37 1 17 .353 2 0.11 5 0.26 1 0 3 0.16 0 0 0 0.00 12.0 0.6
2 Emma Sundling Freshman S 19 38 1 0.03 1 8 .000 0 0.00 6 0.16 1 0 6 0.16 0 0 0 0.00 7.0 0.2
3 Hilarie Porcaro Sophomore DS 24 88 15 0.17 16 106 -.009 4 0.05 33 0.38 289 25 242 2.75 0 0 0 0.00 48.0 0.5
4 Sonja Kiviniemi Freshman DS 23 68 5 0.07 0 20 .250 14 0.21 7 0.10 195 38 113 1.66 0 0 0 0.00 12.0 0.2
6 Mia Hauser Sophomore OH 21 77 214 2.78 133 982 .082 6 0.08 54 0.70 370 28 229 2.97 0 9 9 0.12 272.5 3.5
7 Nina Bower RS - Freshman S 12 42 34 0.81 8 118 .220 0 0.00 3 0.07 4 1 20 0.48 2 2 4 0.10 40.0 1.0
8 Ava Maki Freshman OH 25 93 216 2.32 113 938 .110 2 0.02 33 0.35 268 35 157 1.69 4 8 12 0.13 257.0 2.8
9 Hope Varoni Freshman S 25 93 15 0.16 13 101 .020 784 8.43 23 0.25 9 0 248 2.67 0 9 9 0.10 42.5 0.5
10 Lydia Schaal Freshman OH 25 78 71 0.91 41 369 .081 3 0.04 2 0.03 15 1 32 0.41 0 5 5 0.06 75.5 1.0
11 Jade Jasenovsky Sophomore L 20 72 2 0.03 0 7 .286 18 0.25 20 0.28 394 27 408 5.67 0 0 0 0.00 22.0 0.3
12 Audrey Franz Freshman DS 25 90 0 0.00 7 27 -.259 8 0.09 32 0.36 169 27 138 1.53 0 0 0 0.00 32.0 0.4
13 Haylee Gatien Frehman MB 25 93 182 1.96 80 657 .155 0 0.00 0 0.00 13 2 31 0.33 21 19 40 0.43 212.5 2.3
14 Addie Morton Sophomore OH 21 78 168 2.15 62 643 .165 8 0.10 3 0.04 6 0 19 0.24 14 14 28 0.36 192.0 2.5
15 Madison Gamble Freshman MB 17 34 29 0.85 22 161 .043 0 0.00 0 0.00 6 1 8 0.24 1 5 6 0.18 32.5 1.0
  Totals     25 93 959 10.31 497 4154 .111 849 9.13 221 2.38 1740 185 1654 17.78 42 71 78 0.83 1257.5 13.5
  Opponent     25 93 822 8.84 427 2579 .153 734 7.89 195 2.10 - 181 1368 14.71 66 184 158 1.70 1175.0 12.6
Players
No. Yr Pos
1 Jillian Fraser Freshman S 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Emma Sundling Freshman S 10 19 0 0.00 0 1 .000 0 0.00 4 0.21 0 0 2 0.11 0 0 0 0.00 4.0 0.2
3 Hilarie Porcaro Sophomore DS 11 40 6 0.15 9 44 -.068 1 0.03 15 0.38 142 9 121 3.02 0 0 0 0.00 21.0 0.5
4 Sonja Kiviniemi Freshman DS 12 32 3 0.09 0 10 .300 3 0.09 0 0.00 71 11 46 1.44 0 0 0 0.00 3.0 0.1
6 Mia Hauser Sophomore OH 12 44 103 2.34 82 581 .036 5 0.11 35 0.80 222 18 135 3.07 0 8 8 0.18 142.0 3.2
7 Nina Bower RS - Freshman S 3 11 10 0.91 2 33 .242 0 0.00 1 0.09 0 0 4 0.36 0 0 0 0.00 11.0 1.0
8 Ava Maki Freshman OH 12 45 95 2.11 53 448 .094 1 0.02 14 0.31 118 12 62 1.38 2 4 6 0.13 113.0 2.5
9 Hope Varoni Freshman S 12 45 11 0.24 9 73 .027 376 8.36 8 0.18 3 0 136 3.02 0 2 2 0.04 20.0 0.4
10 Lydia Schaal Freshman OH 12 37 32 0.86 16 178 .090 1 0.03 2 0.05 3 1 21 0.57 0 2 2 0.05 35.0 0.9
11 Jade Jasenovsky Sophomore L 12 45 0 0.00 0 4 .000 11 0.24 16 0.36 263 19 251 5.58 0 0 0 0.00 16.0 0.4
12 Audrey Franz Freshman DS 12 43 0 0.00 2 7 -.286 2 0.05 16 0.37 54 7 43 1.00 0 0 0 0.00 16.0 0.4
13 Haylee Gatien Frehman MB 12 45 76 1.69 47 334 .087 0 0.00 0 0.00 2 1 11 0.24 7 11 18 0.40 88.5 2.0
14 Addie Morton Sophomore OH 12 45 101 2.24 37 408 .157 3 0.07 0 0.00 3 0 7 0.16 8 8 16 0.36 113.0 2.5
15 Madison Gamble Freshman MB 9 14 12 0.86 10 74 .027 0 0.00 0 0.00 2 0 3 0.21 0 3 3 0.21 13.5 1.0
  Totals     12 45 449 9.98 267 2195 .083 403 8.96 111 2.47 883 78 842 18.71 17 38 36 0.80 596.0 13.2
  Opponent     12 45 460 10.22 226 1444 .162 416 9.24 93 2.07 - 99 752 16.71 23 82 64 1.42 617.0 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Hawkeye Community College L, 3-0 3 15 10 58 .086 14 3 8 65 20 22 0 0 0 0 2 18.0
Aug 23 vs. Edison State L, 3-0 3 25 10 114 .132 15 3 6 69 15 29 1 0 9 1 5 29.0
Aug 24 vs. McHenry County College L, 3-1 4 38 19 156 .122 31 8 15 71 8 72 2 4 8 4 24 50.0
Aug 24 vs. Glen Oaks Community College W, 3-2 5 47 16 177 .175 48 10 18 85 22 69 5 10 4 10 22 67.0
Aug 29 vs. Anoka-Ramsey Community College W, 3-0 3 33 20 86 .151 31 9 10 45 2 44 2 3 6 4 9 45.5
Aug 29 at Century College W, 3-0 3 31 13 83 .217 30 4 14 45 0 52 1 4 3 3 6 38.0
Aug 30 at Dakota County Technical College W, 3-1 4 48 18 113 .265 37 8 11 55 2 75 2 0 5 2 8 58.0
Sep 13 vs. Minnesota North College-Rainy River L, 3-0 3 31 21 141 .071 24 5 12 65 9 60 0 4 9 2 6 38.0
Sep 13 at Gogebic Community College W, 3-1 4 49 20 202 .144 40 23 12 71 7 84 2 0 18 2 16 74.0
Sep 15 at Montcalm Community College W, 3-0 3 40 9 166 .187 37 11 7 56 7 61 0 1 4 1 17 51.5
Sep 17 North Central Michigan L, 3-1 4 41 21 176 .114 35 8 12 74 3 63 1 0 17 1 21 50.0
Sep 22 at Delta W, 3-2 5 46 23 182 .126 45 13 17 93 6 79 3 4 5 5 14 64.0
Sep 26 Muskegon Community College L, 3-0 3 27 16 144 .076 22 4 9 65 7 52 0 2 1 1 27 32.0
Sep 27 Grand Rapids Community College L, 3-0 3 14 20 123 -.049 15 4 9 63 8 38 4 2 2 5 21 23.0
Oct 3 at Blackhawk Technical College W, 3-0 3 33 12 123 .171 32 12 10 36 4 37 4 0 5 4 5 49.0
Oct 4 at Milwaukee Area Technical College L, 3-1 4 39 18 172 .122 35 12 17 88 7 56 2 2 13 3 13 54.0
Oct 6 at Alpena Community College W, 3-0 3 37 12 140 .179 35 8 9 41 4 62 3 4 2 5 15 50.0
Oct 8 Montcalm Community College W, 3-1 4 50 29 250 .084 39 9 12 76 5 103 0 5 10 3 16 61.5
Oct 13 at North Central Michigan L, 3-1 4 29 30 170 -.006 28 6 13 76 14 54 0 6 6 3 20 38.0
Oct 15 Delta W, 3-1 4 43 33 216 .046 38 19 12 85 5 82 3 8 10 7 13 69.0
Oct 20 Gogebic Community College W, 3-1 4 60 24 239 .151 50 8 9 65 5 92 3 2 10 4 12 72.0
Oct 24 at Muskegon Community College L, 3-1 4 47 27 234 .085 43 7 11 91 5 91 2 0 18 2 23 56.0
Oct 25 at Grand Rapids Community College L, 3-1 4 32 20 171 .070 32 7 4 82 10 62 0 2 12 1 19 40.0
Oct 29 Alpena Community College W, 3-1 4 43 27 223 .072 34 15 13 81 4 95 1 4 3 3 18 61.0
Nov 5 vs. Kellogg Community College L, 3-2 5 61 29 295 .108 59 5 7 97 6 120 1 4 27 3 27 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 959 10.31 497 4154 .111 849 9.13 221 2.38 1740 185 1654 17.78 42 71 78 0.83 1257.5 13.5
Conference 12 45 449 9.98 267 2195 .083 403 8.96 111 2.47 883 78 842 18.71 17 38 36 0.80 596.0 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 278 10.69 170 1371 .079 233 8.96 67 2.58 509 37 525 20.19 12 23 24 0.90 368.5 14.2
Away 12 44 446 10.14 212 1814 .129 408 9.27 114 2.59 799 86 735 16.70 19 23 31 0.69 590.5 13.4
Neutral 6 23 235 10.22 115 969 .124 208 9.04 40 1.74 432 62 394 17.13 11 25 24 1.02 298.5 13.0
 
-
Wins 13 49 560 11.43 256 2200 .138 496 10.12 149 3.04 834 73 935 19.08 29 45 52 1.05 760.5 15.5
Losses 12 44 399 9.07 241 1954 .081 353 8.02 72 1.64 906 112 719 16.34 13 26 26 0.59 497.0 11.3
 
-
August 7 25 237 9.48 106 787 .166 206 8.24 45 1.80 435 69 363 14.52 13 21 24 0.94 305.5 12.2
September 7 25 248 9.92 130 1134 .104 218 8.72 68 2.72 487 47 437 17.48 10 13 17 0.66 332.5 13.3
October 10 38 413 10.87 232 1938 .093 366 9.63 103 2.71 721 63 734 19.32 18 33 35 0.91 550.5 14.5
November 1 5 61 12.20 29 295 .108 59 11.80 5 1.00 97 6 120 24.00 1 4 3 0.60 69.0 13.8
Date Opponent Score Attend
Aug 23 at Hawkeye Community College L, 3-0 0
Aug 23 vs. Edison State L, 3-0 0
Aug 24 vs. McHenry County College L, 3-1 0
Aug 24 vs. Glen Oaks Community College W, 3-2 0
Aug 29 vs. Anoka-Ramsey Community College W, 3-0 0
Aug 29 at Century College W, 3-0 0
Aug 30 at Dakota County Technical College W, 3-1 0
Sep 13 vs. Minnesota North College-Rainy River L, 3-0 0
Sep 13 at Gogebic Community College W, 3-1 0
Sep 15 at Montcalm Community College W, 3-0 83
Sep 17 North Central Michigan L, 3-1 0
Sep 22 at Delta W, 3-2 0
Sep 26 Muskegon Community College L, 3-0 0
Sep 27 Grand Rapids Community College L, 3-0 0
Oct 3 at Blackhawk Technical College W, 3-0 0
Oct 4 at Milwaukee Area Technical College L, 3-1 67
Oct 6 at Alpena Community College W, 3-0 0
Oct 8 Montcalm Community College W, 3-1 0
Oct 13 at North Central Michigan L, 3-1 0
Oct 15 Delta W, 3-1 0
Oct 20 Gogebic Community College W, 3-1 0
Oct 24 at Muskegon Community College L, 3-1 0
Oct 25 at Grand Rapids Community College L, 3-1 0
Oct 29 Alpena Community College W, 3-1 0
Nov 5 vs. Kellogg Community College L, 3-2 0