Bay College at Muskegon Community College
@ Muskegon, MI
10/24/2025 at 6:30 PM
@ Muskegon, MI
10/24/2025 at 6:30 PM
|
Bay College
1 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay College | 29 | 26 | 18 | 13 | 1 |
| Muskegon Community College | 31 | 24 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 79 | .152 |
| 2 | 13 | 6 | 59 | .119 |
| 3 | 10 | 5 | 45 | .111 |
| 4 | 5 | 9 | 51 | -.078 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 16 | 5 | 32 | .344 |
| 4 | 13 | 1 | 30 | .400 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilarie Porcaro | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Sonja Kiviniemi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Hauser * | 4 | 9 | 9 | 66 | .000 | 0 | 4 | 3 | 1 | 20 | 0 | 0 | 1 | 5 | 13.0 |
| 8 | Ava Maki * | 4 | 9 | 6 | 46 | .065 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | Hope Varoni * | 4 | 3 | 0 | 8 | .375 | 40 | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 4 | 3.0 |
| 10 | Lydia Schaal * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Jade Jasenovsky | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 6 | 1.0 |
| 12 | Audrey Franz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haylee Gatien * | 4 | 10 | 4 | 39 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 10.0 |
| 14 | Addie Morton * | 4 | 10 | 4 | 39 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 11.0 |
| 15 | Madison Gamble | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 47 | 27 | 234 | .085 | 43 | 7 | 11 | 5 | 91 | 2 | 0 | 18 | 23 | 56.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddilynn Dyer * | 4 | 1 | 0 | 4 | .250 | 52 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 3 | 2.0 |
| 3 | Olivia Cushway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 4 | 32 | 7 | 76 | .329 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 35.5 |
| 8 | Kendall Barnhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ellerie Moy * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 13.5 |
| 11 | Vyktoria Dunblazier | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Hannah Cruzan * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Averi Zimmer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alissa Klopp | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ashlee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 57 | 18 | 148 | .264 | 54 | 6 | 9 | 8 | 73 | 1 | 16 | 3 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter