Gogebic Community College at Bay College
@ Bay College
10/20/2025 at 5:30 PM
@ Bay College
10/20/2025 at 5:30 PM
|
Gogebic Community College
1 |
Bay College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gogebic Community College | 15 | 19 | 28 | 19 | 1 |
| Bay College | 25 | 25 | 26 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 17 | 4 | 58 | .224 |
| 3 | 15 | 5 | 53 | .189 |
| 4 | 15 | 8 | 76 | .092 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hilarie Porcaro | 4 | 2 | 1 | 6 | .167 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Sonja Kiviniemi | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mia Hauser * | 4 | 13 | 9 | 55 | .073 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 2 | 2 | 15.0 |
| 8 | Ava Maki * | 4 | 8 | 5 | 55 | .055 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Hope Varoni * | 4 | 0 | 0 | 1 | .000 | 47 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 2 | 1.0 |
| 10 | Lydia Schaal * | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jade Jasenovsky | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Audrey Franz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Haylee Gatien * | 4 | 14 | 4 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 17.5 |
| 14 | Addie Morton * | 4 | 15 | 1 | 43 | .326 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15.0 |
| 15 | Madison Gamble | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 60 | 24 | 239 | .151 | 50 | 8 | 9 | 5 | 92 | 3 | 2 | 10 | 12 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter