Bay College at Milwaukee Area Technical College
@ Milwaukee, WI
10/4/2025 at 4:00 PM

Final 1 2 3 4 Score
Bay College 29 25 16 17 1
Milwaukee Area Technical College 31 20 25 25 3

Bay College

Set K E TA PCT
1 10 5 49 .102
2 14 2 42 .286
3 7 7 45 .000
4 8 4 36 .111

Milwaukee Area Technical College

Set K E TA PCT
1 14 8 38 .158
2 11 5 27 .222
3 12 1 23 .478
4 13 5 28 .286

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Sundling 1 0 0 0 .000 0 0 2 0 0 0 0 0 1 0.0
3 Hilarie Porcaro 4 1 0 7 .143 0 3 1 2 9 0 0 0 1 4.0
4 Sonja Kiviniemi 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Mia Hauser * 4 8 6 48 .042 0 5 5 2 6 0 1 1 2 13.5
8 Ava Maki * 4 12 6 45 .133 0 1 1 1 6 0 0 1 0 13.0
9 Hope Varoni * 4 0 1 3 -.333 35 1 1 0 10 0 0 2 2 1.0
10 Lydia Schaal * 4 4 3 21 .048 0 0 0 0 0 0 0 1 0 4.0
11 Jade Jasenovsky 4 0 0 0 .000 0 1 5 1 23 0 0 0 4 1.0
12 Audrey Franz 4 0 0 0 .000 0 1 2 1 0 0 0 0 3 1.0
13 Haylee Gatien * 4 8 1 24 .292 0 0 0 0 0 0 0 2 0 8.0
14 Addie Morton * 4 6 1 24 .208 0 0 0 0 1 2 1 6 0 8.5
Totals 39 18 172 .122 35 12 17 7 56 2 2 13 13 54.0

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleah Laughlin * 4 9 2 19 .368 1 0 1 4 2 0 5 0 0 11.5
3 Kohral Bomar-Reese 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 Jamie Palmer 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Natalia Farrugia * 4 8 1 20 .350 1 4 2 2 10 0 3 0 0 13.5
7 Kimberly Busateri 4 0 0 0 .000 5 1 2 2 29 0 0 0 0 1.0
8 Savannah Raymer * 1 2 3 7 -.143 0 0 0 0 0 0 0 0 0 2.0
9 Angelina "AJ" Azbell 2 3 0 6 .500 0 0 0 0 0 0 1 0 0 3.5
10 Rachel Krueger * 4 14 5 31 .290 0 1 1 5 10 2 1 0 0 17.5
11 Tannica Jones 1 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
14 Allison Chapman * 4 6 3 11 .273 0 0 0 0 3 0 4 0 0 8.0
20 Grace Adams 4 2 0 2 1.000 18 1 0 0 13 0 0 0 0 3.0
21 Kendall Revolinski 4 5 4 14 .071 0 3 1 0 2 0 4 0 0 10.0
24 Hope Martens * 4 0 0 2 .000 20 0 2 0 11 0 0 0 0 0.0
Totals 50 19 118 .263 45 10 9 14 88 2 18 0 0 71.0
Other Information
Attendance: 67
Time:
* = Starter