Bay College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/25/2025 at 1:00 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/25/2025 at 1:00 PM
|
Bay College
1 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay College (12-11, 5-6) | 13 | 13 | 25 | 13 | 1 |
| Grand Rapids Community College (18-2, 11-0) | 25 | 25 | 20 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 36 | .028 |
| 2 | 7 | 5 | 43 | .047 |
| 3 | 15 | 3 | 50 | .240 |
| 4 | 5 | 8 | 42 | -.071 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 12 | 3 | 33 | .273 |
| 4 | 13 | 4 | 30 | .300 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilarie Porcaro | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Sonja Kiviniemi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Hauser * | 3 | 5 | 4 | 30 | .033 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ava Maki * | 4 | 7 | 5 | 38 | .053 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 7.5 |
| 9 | Hope Varoni * | 4 | 0 | 0 | 4 | .000 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 3 | 0.0 |
| 10 | Lydia Schaal * | 4 | 3 | 2 | 21 | .048 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4.0 |
| 11 | Jade Jasenovsky | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | Audrey Franz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Haylee Gatien * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7.5 |
| 14 | Addie Morton * | 4 | 7 | 4 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7.0 |
| 15 | Madison Gamble | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 171 | .070 | 32 | 7 | 4 | 10 | 62 | 0 | 2 | 12 | 19 | 40.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Vanessa Walker * | 4 | 12 | 2 | 22 | .455 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Zella Hutchings | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jersey VanderWall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 4 | 16 | 3 | 30 | .433 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Christina Williams * | 4 | 4 | 1 | 11 | .273 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 7 | Olivia Inthout | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kirstyn Lothschultz | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Ella Gapczynski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mady Jessee * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Cece Huizingh | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylee Kranz | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ella Thayer | 3 | 1 | 1 | 7 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Garnet Mullet * | 4 | 4 | 0 | 7 | .571 | 1 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Payton Taylor | 3 | 0 | 0 | 0 | .000 | 9 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 10 | 114 | .360 | 46 | 14 | 9 | 9 | 51 | 0 | 12 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:25 1st Referee: Dave Alexander |
* = Starter