Bay College at Dakota County Technical College
@ 2500 80th Street Eas
8/30/2025 at 3:00 PM
@ 2500 80th Street Eas
8/30/2025 at 3:00 PM
|
Bay College
3 |
Dakota County Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay College | 25 | 25 | 23 | 25 | 3 |
| Dakota County Technical College | 14 | 16 | 25 | 13 | 1 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 14 | 9 | 37 | .135 |
| 4 | 13 | 4 | 29 | .310 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 24 | -.292 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 12 | 3 | 38 | .237 |
| 4 | 6 | 6 | 33 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilarie Porcaro | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Mia Hauser * | 4 | 14 | 5 | 27 | .333 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Nina Bower * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 8 | Ava Maki * | 4 | 11 | 8 | 30 | .100 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 3 | 11.0 |
| 9 | Hope Varoni * | 4 | 0 | 0 | 0 | .000 | 33 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Lydia Schaal | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Audrey Franz | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Haylee Gatien * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 14.0 |
| 14 | Addie Morton * | 4 | 6 | 3 | 19 | .158 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | Madison Gamble | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 18 | 113 | .265 | 37 | 8 | 11 | 2 | 75 | 2 | 0 | 5 | 8 | 58.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber | 4 | 0 | 1 | 3 | -.333 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Amelia Childs * | 4 | 1 | 4 | 16 | -.188 | 1 | 3 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Kimberly Hernandez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Isabelle Yang * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Serena Labrash-Zillgitt * | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | Addie Snyder * | 4 | 10 | 5 | 34 | .147 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 3 | 11.0 |
| 14 | Daniela Elachi * | 4 | 1 | 2 | 12 | -.083 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 15 | Latasha Carter * | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 1 | 11.0 |
| Totals | 28 | 22 | 128 | .047 | 25 | 5 | 9 | 3 | 55 | 1 | 8 | 0 | 9 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter