Kellogg Community College vs. Bay College
@ GRCC
11/5/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Kellogg Community College 21 25 24 27 15 3
Bay College 25 21 26 25 13 2

Kellogg Community College

Set K E TA PCT
1 13 5 50 .160
2 14 4 42 .238
3 10 8 41 .049
4 16 10 57 .105
5 8 2 22 .273

Bay College

Set K E TA PCT
1 14 5 65 .138
2 15 6 70 .129
3 13 8 64 .078
4 10 4 57 .105
5 9 6 39 .077

Kellogg Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 5 0 0 0 .000 1 0 1 2 15 0 0 0 1 0.0
2 Lylah Parrish 5 0 0 1 .000 0 1 1 1 5 0 0 0 1 1.0
3 Laney Johnson 5 0 1 4 -.250 26 2 0 0 11 0 0 0 0 2.0
4 Ava Longstreet 4 6 4 19 .105 0 0 0 0 1 0 2 0 0 7.0
5 Caliey Masserang 5 6 6 31 .000 0 0 0 0 4 0 6 0 0 9.0
6 Addison Tucker 5 1 1 4 .000 24 0 2 0 21 0 0 0 1 1.0
7 Brooke Koskela 5 9 6 36 .083 6 1 3 1 20 0 1 0 0 10.5
8 Makenzee Grimm 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Emilia Henneman-Dallape 5 12 4 33 .242 1 0 1 0 3 0 7 0 0 15.5
11 MacKenzy Warner 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
12 Piper Porter 5 18 7 57 .193 0 0 1 1 28 0 4 0 0 20.0
16 Maya Valentine 5 7 1 22 .273 0 0 0 0 3 0 6 0 0 10.0
Totals 61 30 212 .146 58 5 9 5 113 0 26 0 3 79.0

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Sundling 3 1 1 7 .000 0 1 0 0 2 0 0 0 2 2.0
3 Hilarie Porcaro 5 0 2 7 -.286 2 1 0 0 13 0 0 0 3 1.0
4 Sonja Kiviniemi 3 0 0 0 .000 0 0 0 0 8 0 0 0 2 0.0
6 Mia Hauser * 5 19 6 76 .171 0 0 3 0 21 0 0 3 5 19.0
8 Ava Maki * 5 17 8 77 .117 0 2 2 4 8 0 1 2 1 19.5
9 Hope Varoni * 5 1 0 3 .333 56 0 1 0 9 0 1 3 3 1.5
10 Lydia Schaal * 5 4 3 33 .030 0 0 0 0 0 0 0 5 0 4.0
11 Jade Jasenovsky 5 0 0 1 .000 1 1 0 0 51 0 0 0 8 1.0
12 Audrey Franz 5 0 0 1 .000 0 0 1 2 6 0 0 0 2 0.0
13 Haylee Gatien * 5 9 5 48 .083 0 0 0 0 1 1 1 7 0 10.5
14 Addie Morton * 5 10 4 42 .143 0 0 0 0 1 0 1 7 1 10.5
Totals 61 29 295 .108 59 5 7 6 120 1 4 27 27 69.0
Other Information
Attendance: 0
Time:
* = Starter