Bay College at Blackhawk Technical College
@ Blackhawk Tech
10/3/2025 at 6:15 PM
@ Blackhawk Tech
10/3/2025 at 6:15 PM
|
Bay College
3 |
Blackhawk Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College | 25 | 25 | 25 | 3 |
| Blackhawk Technical College | 21 | 6 | 12 | 0 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 55 | .036 |
| 2 | 12 | 1 | 32 | .344 |
| 3 | 11 | 3 | 36 | .222 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilarie Porcaro | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Sonja Kiviniemi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Mia Hauser * | 3 | 8 | 2 | 31 | .194 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ava Maki * | 3 | 9 | 3 | 28 | .214 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Hope Varoni * | 3 | 0 | 0 | 1 | .000 | 31 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Lydia Schaal * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Jade Jasenovsky | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Audrey Franz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haylee Gatien * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| 14 | Addie Morton * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Madison Gamble | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 33 | 12 | 123 | .171 | 32 | 12 | 10 | 4 | 37 | 4 | 0 | 5 | 5 | 49.0 | ||
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaela Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelbi Marx | 3 | 4 | 4 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carly Castellanos | 3 | 1 | 1 | 1 | .000 | 13 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Americus Pomplun | 3 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Jada Anderson | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbigal Kirwan | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 5.0 |
| 11 | Madyson Lucero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cassie Cooley | 3 | 3 | 5 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 7.0 |
| 22 | Katie Klassy | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9.0 |
| Totals | 14 | 14 | 14 | .000 | 14 | 2 | 0 | 8 | 34 | 9 | 14 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter