Alpena Community College at Bay College
@ Bay College
10/29/2025 at 6:30 PM

Final 1 2 3 4 Score
Alpena Community College 21 28 21 21 1
Bay College 25 26 25 25 3

Alpena Community College

Set K E TA PCT
1 11 3 35 .229
2 7 10 39 -.077
3 6 4 29 .069
4 9 2 32 .219

Bay College

Set K E TA PCT
1 13 6 63 .111
2 9 9 60 .000
3 11 5 46 .130
4 10 7 54 .056

Alpena Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raquelle Miller * 4 8 6 42 .048 1 0 0 1 9 0 1 0 1 8.5
2 Brooklyn Latuszek * 4 9 5 35 .114 1 1 2 3 13 1 0 0 0 11.0
3 Maddi Sladek * 4 0 1 7 -.143 30 1 1 2 12 1 1 0 2 2.5
5 Paiglee Moldenhauer * 4 1 1 5 .000 1 2 4 3 12 0 0 0 0 3.0
7 ShaeLynn Lance 4 0 1 2 -.500 0 1 2 5 17 0 0 0 0 1.0
11 Alivia Freel * 4 7 4 21 .143 0 2 2 1 4 0 2 0 1 10.0
13 Reaghan Fitzpatrick * 4 7 1 18 .333 0 0 0 0 1 2 0 0 0 9.0
Totals 32 19 130 .100 33 7 11 15 68 4 4 0 4 45.0

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Sundling 2 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
3 Hilarie Porcaro 4 0 0 1 .000 0 2 2 1 18 0 0 0 4 2.0
4 Sonja Kiviniemi 2 0 0 1 .000 0 0 0 0 5 0 0 0 3 0.0
6 Mia Hauser * 4 8 5 50 .060 0 3 2 1 15 0 1 0 1 11.5
8 Ava Maki * 4 12 11 63 .016 0 3 3 0 5 0 0 0 0 15.0
9 Hope Varoni * 4 0 0 5 .000 34 2 1 0 17 0 1 1 1 2.5
10 Lydia Schaal * 3 5 2 25 .120 0 0 0 0 3 0 0 1 0 5.0
11 Jade Jasenovsky 4 0 0 1 .000 0 4 1 1 24 0 0 0 8 4.0
12 Audrey Franz 4 0 0 0 .000 0 1 2 1 3 0 0 0 1 1.0
13 Haylee Gatien * 4 9 5 36 .111 0 0 0 0 2 0 1 1 0 9.5
14 Addie Morton * 4 9 2 35 .200 0 0 0 0 2 1 1 0 0 10.5
15 Madison Gamble 1 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
Totals 43 27 223 .072 34 15 13 4 95 1 4 3 18 61.0
Other Information
Attendance: 0
Time:
* = Starter