April 12, 2025 Alpena Community College at Bay College

(11-24, 7-10)
11

(12-11, 8-5)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 11 | 11 | 1 |
| Bay College | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 10 | 2 |
Box Score
Alpena Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bergstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Best p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell McCarty cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Zann 2b | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Evan Fairbanks dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brett Moroschan c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Koster 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kaden Benaske rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brendan DiBartolomeo 1b | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Aiden Bishop ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Anthony Filippis lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Donajkowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Wheelock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 11 | 11 | 10 | 6 | 7 | 0 |
Batting
2B:
Nate Koster
, Brendan DiBartolomeo
HR:
Kaden Benaske
RBI:
Nate Koster
, Kaden Benaske (2)
, Brendan DiBartolomeo (5)
, Aiden Bishop (2)
Sac Fly:
Brendan DiBartolomeo
Baserunning
SB:
Jake Zann
, Nate Koster
Fielding
E:
Aiden Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Hosegood rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Rey ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| George Cooper dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zach Gibson lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Elian Tortoledo 3b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Cameron Street c | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Bon LaChance 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Erik Johnson 2b | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
| Logan Peterson cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andres Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sarles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thijs Rijpstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 3 | 7 | 17 |
Batting
2B:
Michael Rey
3B:
Zach Gibson
HR:
Zach Gibson
, Erik Johnson
RBI:
George Cooper
, Zach Gibson
, Elian Tortoledo
, Erik Johnson (2)
Fielding
E:
Michael Rey
, Elian Tortoledo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Gross (W, 0-0) | 5.0 | 7 | 2 | 2 | 2 | 6 | 0 |
| Charlie Best | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ethan Bergstein | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Lane Gross (24)
, Charlie Best (6)
, Ethan Bergstein (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andres Franco (L, 0-2) | 2.1 | 3 | 5 | 4 | 4 | 1 | 0 |
| Thijs Rijpstra | 2.2 | 5 | 3 | 2 | 1 | 3 | 0 |
| Eli Gardner | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Isaac Sarles | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 11 | 9 | 6 | 7 | 0 |
Pitching
Batters faced:
Andres Franco (14)
, Thijs Rijpstra (16)
, Eli Gardner (6)
, Isaac Sarles (3)
WP:
Andres Franco (3)
Other Information
| Location: | Alpena |
| Attendance: | 0 |