Alpena Community Col vs. Bay College
4/12/2025 at Alpena
Alpena Community Col 11 (11-24, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Maxwell McCarty cf 4 0 0 0 1 2 5 0 0
Jake Zann 2b 4 2 2 0 1 2 3 0 0
Evan Fairbanks dh 3 2 1 0 1 0 0 0 0
Brett Moroschan c 3 0 0 0 1 0 7 0 0
Nate Koster 3b 3 3 2 1 1 0 0 0 0
Kaden Benaske rf 3 2 1 2 1 0 1 1 0
Brendan DiBartolomeo 1b 3 1 2 5 0 0 0 1 0
Aiden Bishop ss 4 0 3 2 0 0 3 1 0
Anthony Filippis lf 4 0 0 0 0 2 0 0 0
Kaleb Donajkowski 0 1 0 0 0 0 0 0 0
AJ Wheelock 1 0 0 0 0 1 0 0 0
   Lane Gross p 0 0 0 0 0 0 0 0 0
   Ethan Bergstein p 0 0 0 0 0 0 0 0 0
   Charlie Best p 0 0 0 0 0 0 1 0 0
Totals 32 11 11 10 6 7 20 3 0
Bay College 5 (12-11, 8-5)

Player AB R H RBI BB SO PO A LOB
 
Bill Hosegood rf 4 0 1 0 0 1 2 1 0
Michael Rey ss 4 0 1 0 0 0 1 1 2
George Cooper dh 4 0 1 1 0 1 0 0 2
Zach Gibson lf 3 2 3 1 1 0 1 0 0
Elian Tortoledo 3b 4 0 2 1 0 0 0 0 3
Cameron Street c 4 0 0 0 0 3 7 0 5
Bon LaChance 1b 3 1 1 0 1 0 3 0 2
Erik Johnson 2b 3 1 1 2 0 2 1 2 3
Logan Peterson cf 2 1 0 0 1 0 6 0 0
Andres Franco p 0 0 0 0 0 0 0 0 0
   Isaac Sarles p 0 0 0 0 0 0 0 0 0
   Thijs Rijpstra p 0 0 0 0 0 0 0 0 0
   Eli Gardner p 0 0 0 0 0 0 0 0 0
Totals 31 5 10 5 3 7 21 4 17
Score by Innings R H E
 
Alpena Community College 0 1 4 0 1 5 0 11 11 1
Bay College 0 1 0 0 1 2 1 5 10 2
Alpena Community Col: E - Aiden Bishop. 2B - Nate Koster; Brendan DiBartolomeo. HR - Kaden Benaske. RBI - Nate Koster; Kaden Benaske 2; Brendan DiBartolomeo 5; Aiden Bishop 2. Sac - Brendan DiBartolomeo. SB - Jake Zann; Nate Koster.
Bay College: E - Michael Rey; Elian Tortoledo. 2B - Michael Rey. 3B - Zach Gibson. HR - Zach Gibson; Erik Johnson. RBI - George Cooper; Zach Gibson; Elian Tortoledo; Erik Johnson 2.
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Gross (W, 0-0) 5.0 7 2 2 2 6 0 0 0 0 0 22 24 0 0 0
Charlie Best 1.0 1 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Ethan Bergstein 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 10 5 5 3 7 0 0 0 0 0 31 34 0 0 0
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andres Franco (L, 0-2) 2.1 3 5 4 4 1 0 3 0 0 0 9 14 0 0 0
Thijs Rijpstra 2.2 5 3 2 1 3 0 0 0 0 0 15 16 0 0 0
Eli Gardner 1.0 3 3 3 1 0 0 0 0 0 0 5 6 0 0 0
Isaac Sarles 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 11 11 9 6 7 0 3 0 0 0 32 39 0 0 0
Alpena Community Col: Batters Faced - Lane Gross 24; Ethan Bergstein 4; Charlie Best 6.
Bay College: Batters Faced - Andres Franco 14; Isaac Sarles 3; Thijs Rijpstra 16; Eli Gardner 6. WP - Andres Franco 3.

Start: 3:30 PM Duration: Attendance: 0