Bay College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/26/2024 at 1:08 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/26/2024 at 1:08 PM
|
Bay College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College (6-18, 2-10) | 16 | 16 | 19 | 0 |
| Grand Rapids Community College (19-2, 12-0) | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 16 | .250 |
| 2 | 10 | 3 | 16 | .438 |
| 3 | 8 | 1 | 16 | .438 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 15 | 6 | 34 | .265 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Piper Monroe * | 3 | 12 | 2 | 15 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| 3 | Hilarie Porcaro | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Kayla Swanson * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 5 | Ella Brand | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Riley Moore * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Mia Hauser * | 3 | 3 | 4 | 10 | -.100 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 1 | 2 | 6.5 |
| 10 | Jade Jasenovsky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Olyvia Saxton * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| Totals | 26 | 8 | 48 | .375 | 20 | 5 | 11 | 5 | 45 | 1 | 2 | 1 | 22 | 33.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sami Baker | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Ritsema | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jersey VanderWall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 2 | 8 | 2 | 18 | .333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lizzie MacIntosh | 3 | 6 | 5 | 17 | .059 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ava Schultz * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Allie McGlothlen | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Joslynne Bogner | 2 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ella Gapczynski * | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Lillian Peterson * | 3 | 12 | 0 | 16 | .750 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mady Jessee | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Carle Bruggema | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sylvia Peterson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Meredith Simmons * | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ava Tarsi * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jeanette Desser | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 95 | .358 | 38 | 7 | 3 | 5 | 41 | 0 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:06 |
* = Starter