Bay College at Gogebic Community College
@ Gogebic CC
10/19/2024 at 1:00 PM
@ Gogebic CC
10/19/2024 at 1:00 PM
|
Bay College
3 |
Gogebic Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College (6-16, 2-7) | 25 | 25 | 26 | 3 |
| Gogebic Community College (4-12) | 19 | 18 | 24 | 0 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 17 | 3 | 27 | .519 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4.5 |
| 2 | Piper Monroe * | 3 | 13 | 4 | 23 | .391 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 16.5 |
| 3 | Hilarie Pocaro | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Kayla Swanson | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ella Brand | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Riley Moore * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cassie Ostrander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Mia Hauser * | 3 | 7 | 1 | 13 | .462 | 1 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 12.0 |
| 10 | Jade Jasenovsky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Olyvia Saxton * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 11.5 |
| Totals | 38 | 7 | 71 | .437 | 33 | 9 | 10 | 5 | 38 | 4 | 4 | 2 | 12 | 53.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter