Montcalm Community College at Bay College
@ Bay College
9/17/2024 at 6:30 PM

Final 1 2 3 Score
Montcalm Community College (4-7, 0-2) 24 26 24 0
Bay College (3-8, 1-0) 26 28 26 3

Montcalm Community College

Set K E TA PCT
1 17 12 41 .122
2 8 7 32 .031
3 10 8 38 .053

Bay College

Set K E TA PCT
1 11 6 28 .179
2 17 3 26 .538
3 8 1 17 .412

Montcalm Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lily Bohen * 3 0 1 1 -1.000 0 2 2 0 8 0 0 0 0 2.0
2 McKenna Nash 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Tiana Whitacre * 3 2 0 10 .200 27 1 0 0 5 0 0 0 0 3.0
5 Katelyn Bignall * 3 3 6 19 -.158 1 0 0 0 0 1 1 0 0 4.5
6 Kelsey Antcliff 3 4 3 16 .062 0 0 0 1 2 0 0 0 0 4.0
7 Piper Groesser * 3 9 4 24 .208 0 0 3 3 8 0 0 0 0 9.0
12 Jaden Gomez 3 0 0 0 .000 0 1 1 0 10 0 0 0 0 1.0
13 Alanna Kent * 3 4 4 11 .000 0 1 2 0 2 0 1 0 0 5.5
14 Maia Sexton * 3 13 9 30 .133 0 0 0 1 3 0 2 0 0 14.0
15 Aleyna Moleski 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
17 Briley Andres 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 27 111 .072 28 5 8 7 41 1 4 0 0 43.0

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Hansen 3 3 2 6 .167 0 0 0 3 2 0 1 1 1 3.5
2 Piper Monroe * 3 15 3 26 .462 0 0 0 0 0 1 5 3 0 18.5
3 Hilarie Pocaro 1 0 0 0 .000 0 0 1 0 3 0 0 0 1 0.0
4 Kayla Swanson * 3 0 1 4 -.250 20 0 2 1 3 0 1 1 0 0.5
5 Ella Brand 3 0 0 1 .000 10 0 0 0 6 0 0 0 3 0.0
6 Riley Moore * 2 1 1 4 .000 0 2 2 0 0 0 0 0 2 3.0
8 Mia Hauser * 3 5 1 21 .190 0 1 3 1 11 0 2 0 8 7.0
10 Jade Jasenovsky 3 0 0 0 .000 0 1 3 1 22 0 0 0 3 1.0
11 Olyvia Saxton * 3 4 2 13 .154 0 0 1 0 0 1 0 0 1 5.0
12 Ema Stepien * 3 2 1 10 .100 0 0 2 0 4 0 0 2 2 2.0
14 Addie Morton 3 6 1 11 .455 0 0 1 0 1 0 3 1 0 7.5
Totals 36 12 96 .250 30 4 15 6 52 2 12 8 21 48.0
Other Information
Attendance: 0
Time:
* = Starter