Kellogg Community College vs. Bay College
@ NCMC
8/30/2024 at 2:00 PM
@ NCMC
8/30/2024 at 2:00 PM
|
Kellogg Community College
3 |
Bay College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg Community College | 25 | 25 | 25 | 3 |
| Bay College (1-7) | 14 | 22 | 20 | 0 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 9 | 4 | 35 | .143 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 10 | 5 | 20 | .250 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Keira Alberts | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Keithley | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Julia May | 3 | 0 | 1 | 4 | -.250 | 24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caliey Masserang | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 6 | Gabrianna Kringle | 3 | 9 | 3 | 38 | .158 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Antonia Keith | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alaina Brubaker | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kate Doyle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alana Compton | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Mackenzy Warner | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Piper Porter | 3 | 12 | 6 | 26 | .231 | 0 | 6 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Kara Priddy | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Makenzee Grimm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 101 | .218 | 33 | 8 | 3 | 6 | 51 | 1 | 15 | 0 | 0 | 52.5 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Piper Monroe * | 3 | 8 | 2 | 13 | .462 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 10.5 |
| 3 | Hilarie Porcaro | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Kayla Swanson * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 1.0 |
| 6 | Riley Moore | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Mia Hauser * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 4.5 |
| 11 | Olyvia Saxton * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 12 | Ema Stepien * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Addie Morton * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 3.5 |
| 16 | Alyssa Fournier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 63 | .317 | 27 | 4 | 7 | 4 | 43 | 0 | 4 | 8 | 20 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter