Bay College vs. Alpena Community College
@ NCMC
8/29/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Bay College (1-4) 23 27 25 21 15 3
Alpena Community College 25 25 22 25 12 2

Bay College

Set K E TA PCT
1 9 5 26 .154
2 15 2 21 .619
3 9 2 22 .318
4 12 4 27 .296
5 9 2 19 .368

Alpena Community College

Set K E TA PCT
1 8 8 33 .000
2 11 8 32 .094
3 10 8 28 .071
4 7 4 29 .103
5 6 2 30 .133

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Hansen 4 0 1 1 -1.000 0 0 1 1 5 0 0 0 3 0.0
2 Piper Monroe * 5 17 3 27 .519 0 0 2 1 0 4 0 5 0 21.0
3 Hilarie Pocaro * 5 0 0 0 .000 0 1 2 1 18 0 0 0 2 1.0
4 Kayla Swanson * 5 1 0 1 1.000 45 0 3 0 14 0 0 3 2 1.0
6 Riley Moore 5 3 0 4 .750 2 0 0 0 6 0 0 0 1 3.0
8 Mia Hauser * 5 10 5 31 .161 0 2 5 3 8 0 0 2 2 12.0
10 Jade Jasenovsky 1 0 0 0 .000 0 0 0 2 3 0 0 1 1 0.0
11 Olyvia Saxton * 5 6 3 21 .143 0 1 3 2 0 0 1 2 2 7.5
12 Ema Stepien 5 9 3 17 .353 0 0 2 0 5 1 0 4 0 10.0
14 Addie Morton * 5 8 0 15 .533 1 1 4 0 2 2 1 6 0 11.5
16 Alyssa Fournier 3 0 0 0 .000 1 0 1 3 0 0 0 0 0 0.0
Totals 54 15 117 .333 49 5 23 13 61 7 2 23 13 67.0

Alpena Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raquelle Miller * 5 8 5 34 .088 1 2 2 1 16 1 1 0 0 11.5
2 Brooklyn Latuszek 5 9 8 32 .031 0 2 2 0 3 0 2 0 0 12.0
6 Claire Blust * 5 1 1 18 .000 34 6 1 0 6 0 0 0 1 7.0
8 Kirsten Neubecker * 5 10 3 28 .250 0 0 1 1 3 1 1 0 1 11.5
11 Lillian Adams * 3 2 2 6 .000 0 0 1 0 12 0 0 0 0 2.0
12 Sydney Hitzelberger * 5 2 1 4 .250 0 0 0 1 12 0 0 0 0 2.0
13 Gracie Hart 5 5 3 19 .105 1 0 0 0 8 0 1 0 0 5.5
15 Olivia Precord * 5 6 7 25 -.040 0 3 2 4 14 0 1 0 0 9.5
Totals 43 30 166 .078 36 13 9 7 74 2 6 0 2 61.0
Other Information
Attendance: 0
Time:
* = Starter