Lake Land College vs. Bay College
@ Rockford, IL
8/24/2024 at 2:15 PM
@ Rockford, IL
8/24/2024 at 2:15 PM
|
Lake Land College
3 |
Bay College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 25 | 25 | 25 | 3 |
| Bay College (0-1) | 19 | 12 | 16 | 0 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 13 | .308 |
| 2 | 6 | 0 | 10 | .600 |
| 3 | 8 | 3 | 18 | .278 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Landry Hall * | 2 | 1 | 1 | 2 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luciana Araujo | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashton Coleman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Sydney Walker * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.0 |
| 12 | Reese Brunken | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danielle Probst | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley * | 3 | 1 | 1 | 3 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Emma Deters | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | TaNeal Einhorn * | 2 | 3 | 2 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 25 | Addison Urbanski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 46 | .283 | 16 | 18 | 4 | 5 | 6 | 1 | 1 | 6 | 0 | 42.5 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Piper Monroe * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 3 | Hilarie Pocaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kayla Swanson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 5 | Ella Brand | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 6 | Riley Moore * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mia Hauser * | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jade Jasenovsky | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 3 | 2.5 |
| 11 | Olyvia Saxton * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Ema Stepien | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| 14 | Addie Morton * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Alyssa Fournier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 5 | 38 | .395 | 22 | 4 | 8 | 17 | 18 | 3 | 11 | 4 | 8 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter