Bay College vs. Kellogg Community College
@ Port Huron, MI
11/3/2023 at 11:00 AM
@ Port Huron, MI
11/3/2023 at 11:00 AM
|
Bay College
0 |
Kellogg Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College | 12 | 17 | 21 | 0 |
| Kellogg Community College | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 4 | 8 | 41 | -.098 |
| 3 | 12 | 4 | 43 | .186 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 3 | 3 | 23 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Piper Monroe * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4.5 |
| 5 | Emma Rutter | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Riley Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tori Jandt | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Graci Varoni * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olyvia Saxton | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Kylee Tadisch * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Tianna Taylor * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Madison Johnson | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 20 | 113 | .035 | 20 | 3 | 7 | 6 | 57 | 1 | 12 | 3 | 1 | 34.0 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter