Bay College vs. Clark State College
@ St Clair County
11/2/2023 at 4:00 PM
@ St Clair County
11/2/2023 at 4:00 PM
|
Bay College
0 |
Clark State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College | 23 | 15 | 20 | 0 |
| Clark State College | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 9 | 7 | 32 | .062 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Piper Monroe * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Emma Rutter | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Riley Moore | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tori Jandt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Graci Varoni * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Olyvia Saxton | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kylee Tadisch * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Tianna Taylor * | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Madison Johnson | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 87 | .080 | 21 | 1 | 4 | 7 | 41 | 0 | 6 | 6 | 3 | 26.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alivia Lemen * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Donaldson * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Arianna Cydrus * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Raighen Combs * | 3 | 6 | 37 | 23 | -1.348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Shelby Stoops | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | LaToya Rogan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessa Robbins * | 3 | 2 | 0 | 7 | .286 | 22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Shayla Harris | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Thomas | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Khloe Berner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 50 | 107 | -.206 | 25 | 7 | 9 | 2 | 40 | 0 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter