Bay College at Delta
@ University Center, M
10/9/2023 at 6:30 PM
@ University Center, M
10/9/2023 at 6:30 PM
|
Bay College
0 |
Delta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College | 18 | 11 | 13 | 0 |
| Delta | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 4 | 7 | 31 | -.097 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 9 | 1 | 19 | .421 |
| 3 | 11 | 7 | 35 | .114 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Piper Monroe * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Emma Rutter | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Moore | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tori Jandt | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Graci Varoni * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 4 | .000 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Olyvia Saxton | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Kylee Tadisch * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tianna Taylor * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Abigail Rexford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Johnson | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 19 | 16 | 94 | .032 | 18 | 1 | 6 | 5 | 43 | 0 | 2 | 2 | 6 | 21.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Haley Hunt | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sarah Hauck * | 3 | 5 | 1 | 12 | .333 | 21 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Megan Partlow | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Yasmin Decroce * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sarah Wilkinson | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlee Lenhard * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Kayla Baase * | 3 | 5 | 4 | 22 | .045 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Samantha Venegas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Nelson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Piwowarski | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 31 | 15 | 89 | .180 | 28 | 6 | 5 | 1 | 48 | 1 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter