Alpena Community College at Bay College
@ Bay College
8/27/2023 at 12:00 PM
@ Bay College
8/27/2023 at 12:00 PM
|
Alpena Community College
1 |
Bay College
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alpena Community College (1-4) | 27 | 24 | 7 | 1 |
| Bay College (3-2) | 25 | 26 | 15 | 2 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 56 | .161 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 2 | 4 | 16 | -.125 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 50 | .160 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 9 | 1 | 17 | .471 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gracie Hart * | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Allie Urlaub * | 3 | 1 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Autumn Vermilya * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Isabella Franklin | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Morgan Krentz * | 3 | 2 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Lillian Adams * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Carmen Dellar | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maddie Dipzinski * | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 0 | 14 | 1.214 | 29 | 2 | 7 | 2 | 55 | 1 | 4 | 0 | 3 | 22.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Piper Monroe | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Emma Rutter * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Tori Jandt | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Graci Varoni * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Olyvia Saxton | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kylee Tadisch * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10.5 |
| 13 | Tianna Taylor * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abigail Rexford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Johnson | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 35 | 10 | 106 | .236 | 34 | 3 | 5 | 1 | 61 | 2 | 2 | 2 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter