Gogebic Community College at Bay College
@ Bay College
8/26/2023 at 1:00 PM
@ Bay College
8/26/2023 at 1:00 PM
|
Gogebic Community College
1 |
Bay College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gogebic Community College (0-1) | 25 | 8 | 18 | 23 | 1 |
| Bay College (2-3) | 21 | 25 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 19 | .368 |
| 2 | 3 | 4 | 21 | -.048 |
| 3 | 4 | 5 | 13 | -.077 |
| 4 | 8 | 4 | 14 | .286 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 3 | 28 | .214 |
| 4 | 11 | 7 | 41 | .098 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Borseth * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Kadence Beeksma * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Emmy Bobula | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izadora Bombagi * | 3 | 2 | 5 | 3 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savannah Hannu * | 3 | 15 | 2 | 9 | 1.444 | 0 | 0 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Tia Lahti * | 3 | 4 | 0 | 2 | 2.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Alaya Ruotsala | 3 | 2 | 2 | 11 | .000 | 1 | 3 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lilly Johnson * | 3 | 5 | 6 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 10.0 |
| Totals | 35 | 18 | 54 | .315 | 21 | 4 | 8 | 22 | 48 | 5 | 6 | 4 | 1 | 47.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 4 | 6 | 5 | 19 | .053 | 3 | 5 | 2 | 1 | 27 | 1 | 2 | 0 | 0 | 13.0 |
| 2 | Piper Monroe | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| 5 | Emma Rutter * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Riley Moore | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tori Jandt | 4 | 1 | 1 | 7 | .000 | 0 | 2 | 4 | 0 | 35 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Graci Varoni * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 4 | 0 | 0 | 0 | .000 | 25 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Olyvia Saxton | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Kylee Tadisch * | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 17.0 |
| 13 | Tianna Taylor * | 4 | 9 | 0 | 28 | .321 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 10.5 |
| 14 | Abigail Rexford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Johnson | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 43 | 20 | 142 | .162 | 38 | 12 | 13 | 4 | 99 | 4 | 12 | 4 | 13 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 148 Time: 1:50 |
* = Starter