Delta at Bay College
@ Bay College
10/15/2022 at 1:00 PM
@ Bay College
10/15/2022 at 1:00 PM
|
Delta
2 |
Bay College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Delta (6-12) | 25 | 26 | 22 | 25 | 13 | 2 |
| Bay College (10-14) | 20 | 24 | 25 | 27 | 15 | 3 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 10 | 7 | 47 | .064 |
| 4 | 13 | 9 | 60 | .067 |
| 5 | 6 | 5 | 27 | .037 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 39 | .000 |
| 2 | 7 | 11 | 36 | -.111 |
| 3 | 11 | 4 | 39 | .179 |
| 4 | 15 | 5 | 49 | .204 |
| 5 | 10 | 1 | 27 | .333 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pagel * | 5 | 6 | 4 | 29 | .069 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Samantha Venegas * | 5 | 7 | 4 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 4 | Lexie King * | 5 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3.0 |
| 6 | Sarah Wilkinson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Belill | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Pagel * | 5 | 7 | 2 | 20 | .250 | 39 | 0 | 2 | 0 | 16 | 1 | 4 | 0 | 4 | 10.0 |
| 10 | Kayla Baase * | 5 | 17 | 5 | 64 | .188 | 3 | 0 | 0 | 2 | 16 | 0 | 5 | 0 | 1 | 19.5 |
| 11 | Kya Belill | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hanna Edmonds * | 5 | 14 | 14 | 68 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 51 | 33 | 210 | .086 | 46 | 4 | 8 | 6 | 104 | 1 | 22 | 0 | 5 | 67.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 5 | 14 | 7 | 45 | .156 | 0 | 1 | 1 | 1 | 28 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Riley Johnson | 5 | 8 | 3 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| 3 | Allie Roman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Sanville * | 5 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emma Rutter * | 5 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Tori Jandt | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Graci Varoni | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 5 | 1 | 0 | 8 | .125 | 46 | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 3 | 6.0 |
| 11 | Victoria Paquin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylee Tadisch * | 5 | 12 | 7 | 30 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 13.5 |
| 13 | Tianna Taylor | 5 | 10 | 6 | 23 | .174 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 10.5 |
| 14 | Abigail Rexford | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 52 | 30 | 190 | .116 | 55 | 9 | 10 | 7 | 123 | 0 | 8 | 6 | 6 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter