21 Jillian Fraser
21 - Jillian Fraser
Height: 5'7"
Hometown: St. Ignace, MI
Position: Guard
Year: Freshman
gp 31
pts/g 8.5
fg % 35.3
3pt % 29.3
ft % 76.9
reb/g 2.5
a/g 1.5
Recent Games
Feb 21 at Delta College W, 90-83
Feb 22 vs. Kirtland Community College W, 96-48
Feb 24 at Mid Michigan College L, 89-72
Mar 3 Muskegon Community College W, 100-45
Mar 6 vs. Grand Rapids Community College W, 57-55
Mar 8 vs. Schoolcraft College L, 82-60
Statistics category Overall Conf
Games 31 14
Games started 7 1
Minutes 616 280
Minutes per game 19.9 20.0
FG 97-275 45-123
FG Pct 35.3 36.6
3PT 60-205 34-98
3PT Pct 29.3 34.7
FT 10-13 2-2
FT Pct 76.9 100.0
Off rebounds 13 8
Def rebounds 66 26
Total rebounds 79 34
Rebounds per game 2.5 2.4
Personal fouls 41 15
Disqualifications 1 -
Assists 47 25
Turnovers 37 16
Assist to turnover ratio 1.3 1.6
Steals 41 22
Blocks 12 7
Points 264 126
Points per game 8.5 9.0
Points per 40 min 17.1 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Rock Valley Jamboree   - - - - - - - - -
Oct 12 McHenry County College   - - - - - - - - -
Oct 18 at Lake State University   - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 20 1-8 12.5 1-6 16.7 3-4 75.0 6
Nov 1 Rock Valley College W, 67-65 1 26 1-10 10.0 1-8 12.5 0-0 - 3
Nov 12 Gogebic Community College W, 112-74 1 25 5-11 45.5 3-8 37.5 2-2 100.0 15
Nov 14 Oakland Community College W, 123-67 1 23 8-15 53.3 3-8 37.5 0-0 - 19
Nov 23 vs. Lake Region State College - ND L, 75-74 - 17 2-6 33.3 2-5 40.0 0-0 - 6
Nov 25 at Gogebic Community College W, 92-71 1 22 2-10 20.0 0-5 0.0 0-0 - 4
Dec 5 at Oakton Community College L, 68-67 1 21 3-12 25.0 1-8 12.5 1-2 50.0 8
Dec 6 at McHenry County College W, 86-46 - 12 3-9 33.3 2-7 28.6 0-0 - 8
Dec 12 Glen Oaks Community College W, 84-45 - 15 2-5 40.0 1-4 25.0 0-0 - 5
Dec 13 Milwaukee Area Technical College W, 87-53 - 17 4-8 50.0 3-6 50.0 0-0 - 11
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 - 22 5-9 55.6 2-6 33.3 0-0 - 12
Jan 2 at St. Clair County Community College W, 64-52 - 18 3-6 50.0 1-3 33.3 0-0 - 7
Jan 3 vs. Macomb Community College L, 80-69 - 20 2-8 25.0 2-8 25.0 0-0 - 6
Jan 7 Bryant and Stratton College (WI) W, 75-48 - 23 5-12 41.7 0-5 0.0 1-1 100.0 11
Jan 10 Montcalm Community College W, 113-48 - 22 3-11 27.3 2-9 22.2 0-0 - 8
Jan 14 at North Central Michigan W, 95-35 - 18 2-9 22.2 1-7 14.3 0-0 - 5
Jan 17 at Muskegon Community College W, 77-60 1 22 2-7 28.6 2-6 33.3 0-0 - 6
Jan 21 Alpena Community College W, 119-40 - 18 9-14 64.3 7-10 70.0 0-0 - 25
Jan 24 Delta College W, 103-53 - 19 1-7 14.3 1-6 16.7 0-0 - 3
Jan 28 at Kirtland Community College W, 85-41 - 22 5-11 45.5 4-9 44.4 0-0 - 14
Jan 31 Mid Michigan College L, 81-72 - 17 4-6 66.7 4-6 66.7 0-0 - 12
Feb 4 North Central Michigan W, 96-38 - 19 2-13 15.4 2-12 16.7 0-0 - 6
Feb 7 at Montcalm Community College W, 96-54 - 23 4-9 44.4 4-7 57.1 0-0 - 12
Feb 11 at Alpena Community College W, 98-45 - 19 2-10 20.0 2-9 22.2 0-0 - 6
Feb 14 Muskegon Community College W, 90-56 - 20 3-6 50.0 3-6 50.0 0-0 - 9
Feb 21 at Delta College W, 90-83 - 20 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 22 vs. Kirtland Community College W, 96-48 - 20 3-7 42.9 0-4 0.0 0-0 - 6
Feb 24 at Mid Michigan College L, 89-72 - 21 2-7 28.6 1-4 25.0 0-0 - 5
Mar 3 Muskegon Community College W, 100-45 - 22 4-11 36.4 4-10 40.0 0-0 - 12
Mar 6 vs. Grand Rapids Community College W, 57-55 - 21 0-7 0.0 0-7 0.0 1-2 50.0 1
Mar 8 vs. Schoolcraft College L, 82-60 - 12 2-5 40.0 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Rock Valley Jamboree   - - - - - - - - - - - -
Oct 12 McHenry County College   - - - - - - - - - - - -
Oct 18 at Lake State University   - - - - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 20 0 2 2 2 0 - 0 1 2 -
Nov 1 Rock Valley College W, 67-65 1 26 0 6 6 1 1 1.0 0 0 2 -
Nov 12 Gogebic Community College W, 112-74 1 25 0 2 2 1 0 - 4 0 5 1
Nov 14 Oakland Community College W, 123-67 1 23 0 4 4 3 1 3.0 3 0 2 -
Nov 23 vs. Lake Region State College - ND L, 75-74 - 17 0 3 3 1 0 - 0 0 2 -
Nov 25 at Gogebic Community College W, 92-71 1 22 0 1 1 2 0 - 3 0 1 -
Dec 5 at Oakton Community College L, 68-67 1 21 0 2 2 1 4 0.3 1 0 1 -
Dec 6 at McHenry County College W, 86-46 - 12 1 0 1 0 1 0.0 1 0 3 -
Dec 12 Glen Oaks Community College W, 84-45 - 15 0 3 3 3 2 1.5 1 1 0 -
Dec 13 Milwaukee Area Technical College W, 87-53 - 17 0 1 1 0 3 0.0 1 0 2 -
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 - 22 2 2 4 2 1 2.0 0 0 1 -
Jan 2 at St. Clair County Community College W, 64-52 - 18 0 1 1 2 2 1.0 0 1 0 -
Jan 3 vs. Macomb Community College L, 80-69 - 20 0 2 2 2 1 2.0 2 0 2 -
Jan 7 Bryant and Stratton College (WI) W, 75-48 - 23 2 3 5 1 2 0.5 2 0 2 -
Jan 10 Montcalm Community College W, 113-48 - 22 1 1 2 3 2 1.5 0 1 0 -
Jan 14 at North Central Michigan W, 95-35 - 18 1 2 3 2 2 1.0 3 1 0 -
Jan 17 at Muskegon Community College W, 77-60 1 22 0 3 3 0 2 0.0 0 0 3 -
Jan 21 Alpena Community College W, 119-40 - 18 1 0 1 3 0 - 4 1 0 -
Jan 24 Delta College W, 103-53 - 19 0 0 0 0 2 0.0 5 1 2 -
Jan 28 at Kirtland Community College W, 85-41 - 22 2 2 4 1 1 1.0 3 0 0 -
Jan 31 Mid Michigan College L, 81-72 - 17 0 2 2 1 1 1.0 0 1 1 -
Feb 4 North Central Michigan W, 96-38 - 19 0 2 2 1 0 - 2 0 0 -
Feb 7 at Montcalm Community College W, 96-54 - 23 0 3 3 4 0 - 2 0 1 -
Feb 11 at Alpena Community College W, 98-45 - 19 1 4 5 1 3 0.3 1 0 2 -
Feb 14 Muskegon Community College W, 90-56 - 20 0 2 2 3 0 - 0 2 0 -
Feb 21 at Delta College W, 90-83 - 20 0 1 1 1 0 - 0 0 3 -
Feb 22 vs. Kirtland Community College W, 96-48 - 20 2 1 3 4 0 - 2 0 1 -
Feb 24 at Mid Michigan College L, 89-72 - 21 0 3 3 1 3 0.3 0 0 2 -
Mar 3 Muskegon Community College W, 100-45 - 22 0 3 3 0 1 0.0 0 0 1 -
Mar 6 vs. Grand Rapids Community College W, 57-55 - 21 0 4 4 0 1 0.0 0 1 0 -
Mar 8 vs. Schoolcraft College L, 82-60 - 12 0 1 1 1 1 1.0 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 7 19.9 3.1-8.9 35.3 1.9-6.6 29.3 0.3-0.4 76.9 8.5
Total 31 7 19.9 3.1-8.9 35.3 1.9-6.6 29.3 0.3-0.4 76.9 8.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 7 616 97-275 35.3 60-205 29.3 10-13 76.9 264
Total 31 7 616 97-275 35.3 60-205 29.3 10-13 76.9 264
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 7 19.9 6.3-17.9 35.3 3.9-13.3 29.3 0.6-0.8 76.9 17.1
Total 31 7 19.9 6.3-17.9 35.3 3.9-13.3 29.3 0.6-0.8 76.9 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 7 19.9 0.4 2.1 2.5 1.3 0.0 1.5 1.2 1.3 1.3 0.4
Total 31 7 19.9 0.4 2.1 2.5 1.3 0.0 1.5 1.2 1.3 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 7 616 13 66 79 41 1 47 37 1.3 41 12
Total 31 7 616 13 66 79 41 1 47 37 1.3 41 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 7 19.9 0.8 4.3 5.1 2.7 0.1 3.1 2.4 1.3 2.7 0.8
Total 31 7 19.9 0.8 4.3 5.1 2.7 0.1 3.1 2.4 1.3 2.7 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 7 19.9 3.1-8.9 35.3 1.9-6.6 29.3 0.3-0.4 76.9 8.5
Conference 14 1 20.0 3.2-8.8 36.6 2.4-7.0 34.7 0.1-0.1 100.0 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 20.4 3.7-9.8 38.0 2.5-7.4 33.7 0.4-0.5 85.7 10.4
Away 11 3 19.8 2.8-8.7 32.3 1.7-6.2 27.9 0.3-0.4 75.0 7.6
Neutral 6 - 18.7 2.3-7.0 33.3 1.0-5.5 18.2 0.2-0.3 50.0 5.8
-
Wins 25 6 20.3 3.3-9.2 35.5 2.0-6.8 29.2 0.4-0.4 81.8 8.9
Losses 6 1 18.0 2.5-7.3 34.1 1.7-5.7 29.4 0.2-0.3 50.0 6.8
-
October 1 1 20.0 1.0-8.0 12.5 1.0-6.0 16.7 3.0-4.0 75.0 6.0
November 5 4 22.6 3.6-10.4 34.6 1.8-6.8 26.5 0.4-0.4 100.0 9.4
December 5 1 17.4 3.4-8.6 39.5 1.8-6.2 29.0 0.2-0.4 50.0 8.8
January 10 1 19.9 3.6-9.1 39.6 2.4-6.9 34.8 0.1-0.1 100.0 9.7
February 7 - 20.3 2.7-8.3 32.8 1.9-6.4 28.9 0.3-0.3 100.0 7.6
March 3 - 18.3 2.0-7.7 26.1 1.3-6.7 20.0 0.3-0.7 50.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 7 616 97-275 35.3 60-205 29.3 10-13 76.9 264
Conference 14 1 280 45-123 36.6 34-98 34.7 2-2 100.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 4 286 52-137 38.0 35-104 33.7 6-7 85.7 145
Away 11 3 218 31-96 32.3 19-68 27.9 3-4 75.0 84
Neutral 6 - 112 14-42 33.3 6-33 18.2 1-2 50.0 35
-
Wins 25 6 508 82-231 35.5 50-171 29.2 9-11 81.8 223
Losses 6 1 108 15-44 34.1 10-34 29.4 1-2 50.0 41
-
October 1 1 20 1-8 12.5 1-6 16.7 3-4 75.0 6
November 5 4 113 18-52 34.6 9-34 26.5 2-2 100.0 47
December 5 1 87 17-43 39.5 9-31 29.0 1-2 50.0 44
January 10 1 199 36-91 39.6 24-69 34.8 1-1 100.0 97
February 7 - 142 19-58 32.8 13-45 28.9 2-2 100.0 53
March 3 - 55 6-23 26.1 4-20 20.0 1-2 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 7 19.9 6.3-17.9 35.3 3.9-13.3 29.3 0.6-0.8 76.9 17.1
Conference 14 1 20.0 6.4-17.6 36.6 4.9-14.0 34.7 0.3-0.3 100.0 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 20.4 7.3-19.2 38.0 4.9-14.5 33.7 0.8-1.0 85.7 20.3
Away 11 3 19.8 5.7-17.6 32.3 3.5-12.5 27.9 0.6-0.7 75.0 15.4
Neutral 6 - 18.7 5.0-15.0 33.3 2.1-11.8 18.2 0.4-0.7 50.0 12.5
-
Wins 25 6 20.3 6.5-18.2 35.5 3.9-13.5 29.2 0.7-0.9 81.8 17.6
Losses 6 1 18.0 5.6-16.3 34.1 3.7-12.6 29.4 0.4-0.7 50.0 15.2
-
October 1 1 20.0 2.0-16.0 12.5 2.0-12.0 16.7 6.0-8.0 75.0 12.0
November 5 4 22.6 6.4-18.4 34.6 3.2-12.0 26.5 0.7-0.7 100.0 16.6
December 5 1 17.4 7.8-19.8 39.5 4.1-14.3 29.0 0.5-0.9 50.0 20.2
January 10 1 19.9 7.2-18.3 39.6 4.8-13.9 34.8 0.2-0.2 100.0 19.5
February 7 - 20.3 5.4-16.3 32.8 3.7-12.7 28.9 0.6-0.6 100.0 14.9
March 3 - 18.3 4.4-16.7 26.1 2.9-14.5 20.0 0.7-1.5 50.0 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 7 19.9 0.4 2.1 2.5 1.3 0.0 1.5 1.2 1.3 1.3 0.4
Conference 14 1 20.0 0.6 1.9 2.4 1.1 - 1.8 1.1 1.6 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 4 20.4 0.3 2.2 2.5 1.4 0.1 1.6 1.1 1.5 1.6 0.6
Away 11 3 19.8 0.5 2.0 2.5 1.5 - 1.4 1.6 0.8 1.3 0.2
Neutral 6 - 18.7 0.7 2.2 2.8 1.0 - 1.7 0.7 2.5 0.8 0.3
-
Wins 25 6 20.3 0.5 2.1 2.6 1.3 0.0 1.6 1.1 1.5 1.5 0.4
Losses 6 1 18.0 0.0 2.2 2.2 1.3 - 1.2 1.7 0.7 0.7 0.3
-
October 1 1 20.0 0.0 2.0 2.0 2.0 - 2.0 0.0 - 0.0 1.0
November 5 4 22.6 0.0 3.2 3.2 2.4 0.2 1.6 0.4 4.0 2.0 0.0
December 5 1 17.4 0.6 1.6 2.2 1.4 - 1.2 2.2 0.5 0.8 0.2
January 10 1 19.9 0.7 1.6 2.3 1.0 - 1.5 1.5 1.0 1.9 0.6
February 7 - 20.3 0.4 2.3 2.7 1.3 - 2.1 0.9 2.5 1.0 0.3
March 3 - 18.3 0.0 2.7 2.7 0.3 - 0.3 1.0 0.3 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 7 616 13 66 79 41 1 47 37 1.3 41 12
Conference 14 1 280 8 26 34 15 - 25 16 1.6 22 7
Exhibition - - - - - - - - - - - - -
-
Home 14 4 286 4 31 35 19 1 22 15 1.5 22 8
Away 11 3 218 5 22 27 16 - 15 18 0.8 14 2
Neutral 6 - 112 4 13 17 6 - 10 4 2.5 5 2
-
Wins 25 6 508 13 53 66 33 1 40 27 1.5 37 10
Losses 6 1 108 0 13 13 8 - 7 10 0.7 4 2
-
October 1 1 20 0 2 2 2 - 2 0 - 0 1
November 5 4 113 0 16 16 12 1 8 2 4.0 10 0
December 5 1 87 3 8 11 7 - 6 11 0.5 4 1
January 10 1 199 7 16 23 10 - 15 15 1.0 19 6
February 7 - 142 3 16 19 9 - 15 6 2.5 7 2
March 3 - 55 0 8 8 1 - 1 3 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 7 19.9 0.8 4.3 5.1 2.7 0.1 3.1 2.4 1.3 2.7 0.8
Conference 14 1 20.0 1.1 3.7 4.9 2.1 0.0 3.6 2.3 1.6 3.1 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 4 20.4 0.6 4.3 4.9 2.7 0.1 3.1 2.1 1.5 3.1 1.1
Away 11 3 19.8 0.9 4.0 5.0 2.9 0.0 2.8 3.3 0.8 2.6 0.4
Neutral 6 - 18.7 1.4 4.6 6.1 2.1 0.0 3.6 1.4 2.5 1.8 0.7
-
Wins 25 6 20.3 1.0 4.2 5.2 2.6 0.1 3.1 2.1 1.5 2.9 0.8
Losses 6 1 18.0 0.0 4.8 4.8 3.0 0.0 2.6 3.7 0.7 1.5 0.7
-
October 1 1 20.0 0.0 4.0 4.0 4.0 0.0 4.0 0.0 - 0.0 2.0
November 5 4 22.6 0.0 5.7 5.7 4.2 0.4 2.8 0.7 4.0 3.5 0.0
December 5 1 17.4 1.4 3.7 5.1 3.2 0.0 2.8 5.1 0.5 1.8 0.5
January 10 1 19.9 1.4 3.2 4.6 2.0 0.0 3.0 3.0 1.0 3.8 1.2
February 7 - 20.3 0.8 4.5 5.4 2.5 0.0 4.2 1.7 2.5 2.0 0.6
March 3 - 18.3 0.0 5.8 5.8 0.7 0.0 0.7 2.2 0.3 0.7 1.5