Harper College at Bay College December 14, 2019
Box Score
Harper College
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Emma Woke | 27 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 8 | 1 | 0 |
| 22 - Esmerelda Serna | 28 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 2 |
| 23 - Abigail Sensor | 20 | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 2 |
| 33 - Christina DiMarini | 28 | 0-2 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 1 |
| 55 - Natasha Turner | 19 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| RESERVES | |||||||||||||
| 1 - Kailey Ascher | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 - Myra Sanchez | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 - Annie Linneman | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Julia Rose Acke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 2-11 | 0-2 | 1-5 | 1 | 15 | 16 | 1 | 4 | 1 | 31 | 7 | 5 | |
| 18.2% | 0% | 20.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Kaitlyn Hardwick | 13 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 15 - Holly Wardynski | 17 | 3-6 | 1-2 | 0-0 | 3 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 7 |
| 20 - Taylor Hunter | 15 | 2-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 - Brooke Mannor | 13 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| 32 - Haley Trudell | 17 | 3-6 | 2-5 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 2 - JuliAnn Wickman | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 3 - Kelsea Ackerman | 6 | 1-4 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 - Trish McGuire | 10 | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 12 - Cierra Molina | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| 22 - Brooke Dalgord | 9 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 24 - Madison Olsen | 11 | 1-2 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 30 - Elizabeth Goodacre | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 - Lauryn Bloniarz | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-50 | 8-21 | 4-8 | 14 | 5 | 19 | 13 | 17 | 0 | 7 | 3 | 56 | |
| 44.0% | 38.1% | 50.0% | |||||||||||
| Date/Time: | December 14, 2019 - 6:00 PM |
|---|---|
| Location: | Bay College |
| Technical fouls: | Harper College-2 ( Team 2) ; Bay College-None . |
| Officials: | ,, |
Play By Play
| 09:44 |
TRUDELL,HALEY missed 3-pt. jump shot
|
||
| 09:44 |
WARDYNSKI,HOLLY offensive rebound
|
||
| 09:38 |
WARDYNSKI,HOLLY missed layup
|
||
| 09:38 |
WOKE,EMMA defensive rebound
|
||
| 09:17 |
Turnover by DIMARINI,CHRISTINA
|
||
| 08:41 | 0 - 3 |
TRUDELL,HALEY made 3-pt. jump shot
|
|
| 08:41 | 0 - 3 |
Assist by HARDWICK,KAITLYN
|
|
| 08:31 |
Turnover by WOKE,EMMA
|
0 - 3 | |
| 08:30 | 0 - 3 |
Steal by WARDYNSKI,HOLLY
|
|
| 08:27 | 0 - 5 |
HUNTER,TAYLOR made layup
|
|
| 08:27 | 0 - 5 |
Assist by WARDYNSKI,HOLLY
|
|
| 08:16 |
Turnover by WOKE,EMMA
|
0 - 5 | |
| 07:54 | 0 - 5 |
HARDWICK,KAITLYN missed layup
|
|
| 07:54 |
SERNA,ESMERELDA defensive rebound
|
0 - 5 | |
| 07:37 |
Turnover by WOKE,EMMA
|
0 - 5 | |
| 06:59 | 0 - 7 |
HUNTER,TAYLOR made layup
|
|
| 06:59 | 0 - 7 |
Assist by HARDWICK,KAITLYN
|
|
| 06:40 |
Turnover by WOKE,EMMA
|
0 - 7 | |
| 06:12 |
LINNEMAN,ANNIE
enters the game
|
0 - 7 | |
| 06:12 |
TURNER,NATASHA
goes to the bench
|
0 - 7 | |
| 06:06 | 0 - 7 |
TRUDELL,HALEY missed 3-pt. jump shot
|
|
| 06:06 |
WOKE,EMMA defensive rebound
|
0 - 7 | |
| 05:58 |
Turnover by WOKE,EMMA
|
0 - 7 | |
| 05:33 | 0 - 7 |
HUNTER,TAYLOR missed layup
|
|
| 05:33 |
DIMARINI,CHRISTINA defensive rebound
|
0 - 7 | |
| 05:18 |
Turnover by WOKE,EMMA
|
0 - 7 | |
| 05:15 | 0 - 7 |
Steal by HUNTER,TAYLOR
|
|
| 05:12 |
Foul by WOKE,EMMA
|
0 - 7 | |
| 05:12 | 0 - 7 |
Turnover by WICKMAN,JULIANN
|
|
| 05:12 |
Steal by WOKE,EMMA
|
0 - 7 | |
| 05:12 |
Turnover by SENSOR,ABIGAIL
|
0 - 7 | |
| 05:12 |
Turnover by ASCHER,KAILEY
|
0 - 7 | |
| 05:12 | 0 - 9 |
DALGORD,BROOKE made layup
|
|
| 05:12 | 0 - 11 |
DALGORD,BROOKE made layup
|
|
| 05:12 |
Turnover by WOKE,EMMA
|
0 - 11 | |
| 05:12 |
ASCHER,KAILEY
enters the game
|
0 - 11 | |
| 05:12 |
SENSOR,ABIGAIL
goes to the bench
|
0 - 11 | |
| 05:12 | 0 - 11 |
GOODACRE,ELIZABETH
enters the game
|
|
| 05:12 | 0 - 11 |
DALGORD,BROOKE
enters the game
|
|
| 05:12 | 0 - 11 |
WICKMAN,JULIANN
enters the game
|
|
| 05:12 | 0 - 11 |
OLSEN,MADISON
enters the game
|
|
| 05:12 | 0 - 11 |
MCGUIRE,TRISH
enters the game
|
|
| 05:12 | 0 - 11 |
TRUDELL,HALEY
goes to the bench
|
|
| 05:12 | 0 - 11 |
MANNOR,BROOKE
goes to the bench
|
|
| 05:12 | 0 - 11 |
HUNTER,TAYLOR
goes to the bench
|
|
| 05:12 | 0 - 11 |
WARDYNSKI,HOLLY
goes to the bench
|
|
| 05:12 | 0 - 11 |
HARDWICK,KAITLYN
goes to the bench
|
|
| 04:41 | 0 - 11 |
MCGUIRE,TRISH missed 3-pt. jump shot
|
|
| 04:41 | 0 - 11 |
OLSEN,MADISON offensive rebound
|
|
| 04:34 | 0 - 13 |
OLSEN,MADISON made layup
|
|
| 04:17 |
Turnover by LINNEMAN,ANNIE
|
0 - 13 | |
| 04:16 | 0 - 13 |
Steal by DALGORD,BROOKE
|
|
| 03:57 | 0 - 13 |
DALGORD,BROOKE missed layup
|
|
| 03:57 | 0 - 13 |
WICKMAN,JULIANN offensive rebound
|
|
| 03:50 | 0 - 13 |
WICKMAN,JULIANN missed layup
|
|
| 03:50 | 0 - 13 |
DALGORD,BROOKE offensive rebound
|
|
| 03:35 | 0 - 13 |
OLSEN,MADISON missed 3-pt. jump shot
|
|
| 03:35 |
TEAM deadball rebound
|
0 - 13 | |
| 03:21 |
Turnover by DIMARINI,CHRISTINA
|
0 - 13 | |
| 02:56 | 0 - 16 |
MCGUIRE,TRISH made 3-pt. jump shot
|
|
| 02:56 | 0 - 16 |
Assist by WICKMAN,JULIANN
|
|
| 02:41 |
Turnover by ASCHER,KAILEY
|
0 - 16 | |
| 02:22 | 0 - 16 |
MOLINA,CIERRA
enters the game
|
|
| 02:22 | 0 - 16 |
BLONIARZ,LAURYN
enters the game
|
|
| 02:22 | 0 - 16 |
ACKERMAN,KELSEA
enters the game
|
|
| 02:22 | 0 - 16 |
GOODACRE,ELIZABETH
goes to the bench
|
|
| 02:22 | 0 - 16 |
WICKMAN,JULIANN
goes to the bench
|
|
| 02:22 | 0 - 16 |
DALGORD,BROOKE
goes to the bench
|
|
| 02:04 | 0 - 16 |
Turnover by OLSEN,MADISON
|
|
| 01:47 |
TURNER,NATASHA
enters the game
|
0 - 16 | |
| 01:47 |
SANCHEZ,MYRA
enters the game
|
0 - 16 | |
| 01:47 |
SENSOR,ABIGAIL
enters the game
|
0 - 16 | |
| 01:47 |
DIMARINI,CHRISTINA
goes to the bench
|
0 - 16 | |
| 01:47 |
ASCHER,KAILEY
goes to the bench
|
0 - 16 | |
| 01:47 |
WOKE,EMMA
goes to the bench
|
0 - 16 | |
| 01:16 |
Turnover by SENSOR,ABIGAIL
|
0 - 16 | |
| 01:16 | 0 - 16 |
Steal by MCGUIRE,TRISH
|
|
| 01:16 |
Foul by TURNER,NATASHA
|
0 - 16 | |
| 01:16 | 0 - 17 |
ACKERMAN,KELSEA made free throw
|
|
| 01:16 | 0 - 18 |
ACKERMAN,KELSEA made free throw
|
|
| 01:16 |
Turnover by SENSOR,ABIGAIL
|
0 - 18 | |
| 01:16 | 0 - 18 |
Steal by OLSEN,MADISON
|
|
| 01:16 |
Foul by SENSOR,ABIGAIL
|
0 - 18 | |
| 01:16 | 0 - 19 |
OLSEN,MADISON made free throw
|
|
| 01:16 |
DIMARINI,CHRISTINA
enters the game
|
0 - 19 | |
| 01:16 |
SERNA,ESMERELDA
goes to the bench
|
0 - 19 | |
| 01:15 | 0 - 19 |
OLSEN,MADISON missed free throw
|
|
| 01:15 |
SENSOR,ABIGAIL defensive rebound
|
0 - 19 | |
| 01:14 | 0 - 21 |
BLONIARZ,LAURYN made layup
|
|
| 00:33 |
SENSOR,ABIGAIL missed layup
|
0 - 21 | |
| 00:33 | 0 - 21 |
BLONIARZ,LAURYN defensive rebound
|
|
| 00:24 | 0 - 21 |
ACKERMAN,KELSEA missed 3-pt. jump shot
|
|
| 00:24 |
SANCHEZ,MYRA defensive rebound
|
0 - 21 | |
| 00:20 |
Turnover by SANCHEZ,MYRA
|
0 - 21 | |
| 00:18 | 0 - 21 |
Steal by MOLINA,CIERRA
|
|
| 00:14 | 0 - 23 |
MOLINA,CIERRA made layup
|
|
| back to top | |||
| 10:00 |
Turnover by WOKE,EMMA
|
0 - 23 | |
| 10:00 | 0 - 23 |
WARDYNSKI,HOLLY missed 3-pt. jump shot
|
|
| 10:00 | 0 - 23 |
HARDWICK,KAITLYN offensive rebound
|
|
| 10:00 | 0 - 23 |
HARDWICK,KAITLYN missed layup
|
|
| 10:00 | 0 - 23 |
HUNTER,TAYLOR offensive rebound
|
|
| 10:00 |
Foul by TURNER,NATASHA
|
0 - 23 | |
| 10:00 | 0 - 23 |
HUNTER,TAYLOR missed free throw
|
|
| 10:00 |
TEAM deadball rebound
|
0 - 23 | |
| 10:00 |
SERNA,ESMERELDA
enters the game
|
0 - 23 | |
| 10:00 |
SANCHEZ,MYRA
enters the game
|
0 - 23 | |
| 10:00 |
SANCHEZ,MYRA
goes to the bench
|
0 - 23 | |
| 10:00 |
SERNA,ESMERELDA
goes to the bench
|
0 - 23 | |
| 09:54 | 0 - 23 |
HUNTER,TAYLOR missed free throw
|
|
| 09:54 |
TURNER,NATASHA defensive rebound
|
0 - 23 | |
| 09:06 | 0 - 23 |
Foul by TRUDELL,HALEY
|
|
| 09:06 |
DIMARINI,CHRISTINA missed 3-pt. jump shot
|
0 - 23 | |
| 09:06 | 0 - 23 |
HARDWICK,KAITLYN defensive rebound
|
|
| 09:01 | 0 - 26 |
MANNOR,BROOKE made 3-pt. jump shot
|
|
| 09:01 | 0 - 26 |
Assist by WARDYNSKI,HOLLY
|
|
| 08:48 |
Turnover by SENSOR,ABIGAIL
|
0 - 26 | |
| 08:43 | 0 - 26 |
Steal by WARDYNSKI,HOLLY
|
|
| 08:41 | 0 - 28 |
WARDYNSKI,HOLLY made layup
|
|
| 07:01 |
Turnover by DIMARINI,CHRISTINA
|
0 - 28 | |
| 07:01 | 0 - 28 |
Steal by HARDWICK,KAITLYN
|
|
| 07:01 | 0 - 28 |
Turnover by MANNOR,BROOKE
|
|
| 07:01 |
Steal by DIMARINI,CHRISTINA
|
0 - 28 | |
| 07:01 |
Turnover by DIMARINI,CHRISTINA
|
0 - 28 | |
| 06:50 | 0 - 28 |
HUNTER,TAYLOR missed layup
|
|
| 06:50 | 0 - 28 |
HARDWICK,KAITLYN offensive rebound
|
|
| 06:50 |
Turnover by DIMARINI,CHRISTINA
|
0 - 28 | |
| 06:50 | 0 - 28 |
TRUDELL,HALEY missed 3-pt. jump shot
|
|
| 06:50 |
WOKE,EMMA defensive rebound
|
0 - 28 | |
| 06:50 |
Foul by TURNER,NATASHA
|
0 - 28 | |
| 06:50 | 0 - 28 |
MOLINA,CIERRA
enters the game
|
|
| 06:50 | 0 - 28 |
DALGORD,BROOKE
enters the game
|
|
| 06:50 | 0 - 28 |
MANNOR,BROOKE
goes to the bench
|
|
| 06:50 | 0 - 28 |
HARDWICK,KAITLYN
goes to the bench
|
|
| 06:26 | 0 - 28 |
HUNTER,TAYLOR missed jump shot
|
|
| 06:26 |
TURNER,NATASHA defensive rebound
|
0 - 28 | |
| 06:10 | 0 - 28 |
Foul by MOLINA,CIERRA
|
|
| 06:10 |
Turnover by SERNA,ESMERELDA
|
0 - 28 | |
| 06:10 | 0 - 28 |
Steal by MOLINA,CIERRA
|
|
| 06:10 | 0 - 30 |
TRUDELL,HALEY made layup
|
|
| 06:10 | 0 - 30 |
Assist by MOLINA,CIERRA
|
|
| 06:10 | 0 - 30 |
OLSEN,MADISON
enters the game
|
|
| 06:10 | 0 - 30 |
HUNTER,TAYLOR
goes to the bench
|
|
| 05:50 |
SERNA,ESMERELDA made layup
|
2 - 30 | |
| 05:27 | 2 - 30 |
Turnover by DALGORD,BROOKE
|
|
| 05:24 |
Steal by DIMARINI,CHRISTINA
|
2 - 30 | |
| 05:19 |
Turnover by SERNA,ESMERELDA
|
2 - 30 | |
| 05:14 | 2 - 30 |
Steal by WARDYNSKI,HOLLY
|
|
| 04:34 | 2 - 30 |
DALGORD,BROOKE missed layup
|
|
| 04:34 |
TEAM deadball rebound
|
2 - 30 | |
| 03:43 | 2 - 30 |
MCGUIRE,TRISH
enters the game
|
|
| 03:43 | 2 - 30 |
GOODACRE,ELIZABETH
enters the game
|
|
| 03:43 | 2 - 30 |
WICKMAN,JULIANN
enters the game
|
|
| 03:43 | 2 - 30 |
BLONIARZ,LAURYN
enters the game
|
|
| 03:43 | 2 - 30 |
OLSEN,MADISON
goes to the bench
|
|
| 03:43 | 2 - 30 |
DALGORD,BROOKE
goes to the bench
|
|
| 03:43 | 2 - 30 |
WARDYNSKI,HOLLY
goes to the bench
|
|
| 03:43 | 2 - 30 |
MOLINA,CIERRA
goes to the bench
|
|
| 03:36 | 2 - 30 |
TRUDELL,HALEY missed free throw
|
|
| 03:36 |
TEAM deadball rebound
|
2 - 30 | |
| 03:26 | 2 - 30 |
ACKERMAN,KELSEA
enters the game
|
|
| 03:26 | 2 - 30 |
TRUDELL,HALEY
goes to the bench
|
|
| 03:06 |
ASCHER,KAILEY
enters the game
|
2 - 30 | |
| 03:06 |
TURNER,NATASHA
goes to the bench
|
2 - 30 | |
| 02:53 | 2 - 30 |
MCGUIRE,TRISH missed 3-pt. jump shot
|
|
| 02:53 |
SENSOR,ABIGAIL defensive rebound
|
2 - 30 | |
| 02:47 |
Turnover by SENSOR,ABIGAIL
|
2 - 30 | |
| 02:46 | 2 - 30 |
Steal by WICKMAN,JULIANN
|
|
| 02:39 | 2 - 32 |
DALGORD,BROOKE made layup
|
|
| 02:25 | 2 - 32 |
BLONIARZ,LAURYN missed layup
|
|
| 02:25 |
SERNA,ESMERELDA defensive rebound
|
2 - 32 | |
| 02:25 |
WOKE,EMMA missed jump shot
|
2 - 32 | |
| 02:25 |
ASCHER,KAILEY offensive rebound
|
2 - 32 | |
| 02:05 | 2 - 32 |
Turnover by GOODACRE,ELIZABETH
|
|
| 02:05 |
Turnover by SERNA,ESMERELDA
|
2 - 32 | |
| 02:05 | 2 - 32 |
Steal by BLONIARZ,LAURYN
|
|
| 02:05 | 2 - 32 |
WICKMAN,JULIANN missed 3-pt. jump shot
|
|
| 02:05 |
SERNA,ESMERELDA defensive rebound
|
2 - 32 | |
| 02:05 |
Turnover by SERNA,ESMERELDA
|
2 - 32 | |
| 02:05 | 2 - 32 |
Steal by WICKMAN,JULIANN
|
|
| 02:05 | 2 - 32 |
ACKERMAN,KELSEA missed 3-pt. jump shot
|
|
| 02:05 | 2 - 32 |
BLONIARZ,LAURYN offensive rebound
|
|
| 02:05 |
ACKE,JULIA ROSE
enters the game
|
2 - 32 | |
| 02:05 |
SENSOR,ABIGAIL
goes to the bench
|
2 - 32 | |
| 02:05 | 2 - 32 |
OLSEN,MADISON
enters the game
|
|
| 02:05 | 2 - 32 |
MCGUIRE,TRISH
goes to the bench
|
|
| 02:03 | 2 - 32 |
ACKERMAN,KELSEA missed 3-pt. jump shot
|
|
| 02:03 | 2 - 32 |
ACKERMAN,KELSEA offensive rebound
|
|
| 02:02 | 2 - 35 |
ACKERMAN,KELSEA made 3-pt. jump shot
|
|
| 02:02 | 2 - 35 |
Assist by GOODACRE,ELIZABETH
|
|
| 01:48 |
WOKE,EMMA missed layup
|
2 - 35 | |
| 01:48 | 2 - 35 |
TEAM deadball rebound
|
|
| 01:43 |
30SEC TIMEOUT by Harper College
|
2 - 35 | |
| back to top | |||
| 09:45 | 2 - 38 |
MANNOR,BROOKE made 3-pt. jump shot
|
|
| 09:45 | 2 - 38 |
Assist by TRUDELL,HALEY
|
|
| 09:23 |
SENSOR,ABIGAIL made jump shot
|
4 - 38 | |
| 09:23 |
Assist by DIMARINI,CHRISTINA
|
4 - 38 | |
| 09:11 | 4 - 38 |
HARDWICK,KAITLYN missed jump shot
|
|
| 09:11 |
SENSOR,ABIGAIL defensive rebound
|
4 - 38 | |
| 08:44 |
DIMARINI,CHRISTINA missed jump shot
|
4 - 38 | |
| 08:44 | 4 - 38 |
MANNOR,BROOKE defensive rebound
|
|
| 08:38 | 4 - 40 |
HARDWICK,KAITLYN made layup
|
|
| 08:38 | 4 - 40 |
Assist by MANNOR,BROOKE
|
|
| 08:23 |
Turnover by DIMARINI,CHRISTINA
|
4 - 40 | |
| 08:21 | 4 - 40 |
Steal by WARDYNSKI,HOLLY
|
|
| 08:15 | 4 - 43 |
WARDYNSKI,HOLLY made 3-pt. jump shot
|
|
| 07:28 | 4 - 43 |
MCGUIRE,TRISH
enters the game
|
|
| 07:28 | 4 - 43 |
DALGORD,BROOKE
enters the game
|
|
| 07:28 | 4 - 43 |
GOODACRE,ELIZABETH
enters the game
|
|
| 07:28 | 4 - 43 |
ACKERMAN,KELSEA
enters the game
|
|
| 07:28 | 4 - 43 |
OLSEN,MADISON
enters the game
|
|
| 07:28 | 4 - 43 |
TRUDELL,HALEY
goes to the bench
|
|
| 07:28 | 4 - 43 |
MANNOR,BROOKE
goes to the bench
|
|
| 07:28 | 4 - 43 |
HUNTER,TAYLOR
goes to the bench
|
|
| 07:28 | 4 - 43 |
WARDYNSKI,HOLLY
goes to the bench
|
|
| 07:28 | 4 - 43 |
HARDWICK,KAITLYN
goes to the bench
|
|
| 07:15 | 4 - 43 |
Foul by OLSEN,MADISON
|
|
| 07:15 |
SENSOR,ABIGAIL missed free throw
|
4 - 43 | |
| 07:15 | 4 - 43 |
TEAM deadball rebound
|
|
| 07:15 |
SENSOR,ABIGAIL missed free throw
|
4 - 43 | |
| 07:15 | 4 - 43 |
TEAM deadball rebound
|
|
| 07:15 |
TEAM defensive rebound
|
4 - 43 | |
| 07:15 |
Foul by SERNA,ESMERELDA
|
4 - 43 | |
| 07:15 | 4 - 44 |
OLSEN,MADISON made free throw
|
|
| 07:15 | 4 - 44 |
DALGORD,BROOKE missed jump shot
|
|
| 07:15 |
WOKE,EMMA defensive rebound
|
4 - 44 | |
| 07:15 | 4 - 44 |
Turnover by MCGUIRE,TRISH
|
|
| 07:07 |
LINNEMAN,ANNIE
enters the game
|
4 - 44 | |
| 07:07 |
TURNER,NATASHA
goes to the bench
|
4 - 44 | |
| 06:45 |
SERNA,ESMERELDA missed 3-pt. jump shot
|
4 - 44 | |
| 06:45 | 4 - 44 |
TEAM deadball rebound
|
|
| 06:19 | 4 - 44 |
BLONIARZ,LAURYN
enters the game
|
|
| 06:19 | 4 - 44 |
WICKMAN,JULIANN
enters the game
|
|
| 06:19 | 4 - 44 |
HUNTER,TAYLOR
enters the game
|
|
| 06:19 | 4 - 44 |
MOLINA,CIERRA
enters the game
|
|
| 06:19 | 4 - 44 |
WARDYNSKI,HOLLY
enters the game
|
|
| 06:19 | 4 - 44 |
ACKERMAN,KELSEA
goes to the bench
|
|
| 06:19 | 4 - 44 |
GOODACRE,ELIZABETH
goes to the bench
|
|
| 06:19 | 4 - 44 |
OLSEN,MADISON
goes to the bench
|
|
| 06:19 | 4 - 44 |
DALGORD,BROOKE
goes to the bench
|
|
| 06:19 | 4 - 44 |
MCGUIRE,TRISH
goes to the bench
|
|
| 06:07 | 4 - 44 |
Turnover by WARDYNSKI,HOLLY
|
|
| 06:03 |
Steal by SENSOR,ABIGAIL
|
4 - 44 | |
| 05:44 |
WOKE,EMMA missed jump shot
|
4 - 44 | |
| 05:44 | 4 - 44 |
BLONIARZ,LAURYN defensive rebound
|
|
| 05:36 | 4 - 44 |
HUNTER,TAYLOR missed layup
|
|
| 05:36 | 4 - 44 |
WARDYNSKI,HOLLY offensive rebound
|
|
| 05:28 | 4 - 44 |
WARDYNSKI,HOLLY missed layup
|
|
| 05:28 | 4 - 44 |
WARDYNSKI,HOLLY offensive rebound
|
|
| 05:15 |
Block by WOKE,EMMA
|
4 - 44 | |
| 04:39 |
TURNER,NATASHA
enters the game
|
4 - 44 | |
| 04:39 |
ASCHER,KAILEY
enters the game
|
4 - 44 | |
| 04:39 |
SENSOR,ABIGAIL
goes to the bench
|
4 - 44 | |
| 04:39 |
LINNEMAN,ANNIE
goes to the bench
|
4 - 44 | |
| 04:38 |
Turnover by DIMARINI,CHRISTINA
|
4 - 44 | |
| 04:35 | 4 - 44 |
Steal by WARDYNSKI,HOLLY
|
|
| 04:33 | 4 - 46 |
WICKMAN,JULIANN made layup
|
|
| 04:33 | 4 - 46 |
Assist by WARDYNSKI,HOLLY
|
|
| 04:27 |
30SEC TIMEOUT by Harper College
|
4 - 46 | |
| 04:07 |
Turnover by TURNER,NATASHA
|
4 - 46 | |
| 04:06 | 4 - 46 |
Steal by BLONIARZ,LAURYN
|
|
| 04:02 | 4 - 48 |
MOLINA,CIERRA made layup
|
|
| 04:02 | 4 - 48 |
Assist by WICKMAN,JULIANN
|
|
| 03:32 |
TURNER,NATASHA missed layup
|
4 - 48 | |
| 03:32 | 4 - 48 |
HUNTER,TAYLOR defensive rebound
|
|
| 03:26 | 4 - 50 |
WARDYNSKI,HOLLY made layup
|
|
| 03:06 |
Turnover by ASCHER,KAILEY
|
4 - 50 | |
| 02:52 | 4 - 50 |
TRUDELL,HALEY
enters the game
|
|
| 02:52 | 4 - 50 |
MANNOR,BROOKE
enters the game
|
|
| 02:52 | 4 - 50 |
DALGORD,BROOKE
enters the game
|
|
| 02:52 | 4 - 50 |
MCGUIRE,TRISH
enters the game
|
|
| 02:52 | 4 - 50 |
HARDWICK,KAITLYN
enters the game
|
|
| 02:52 | 4 - 50 |
BLONIARZ,LAURYN
goes to the bench
|
|
| 02:52 | 4 - 50 |
WICKMAN,JULIANN
goes to the bench
|
|
| 02:52 | 4 - 50 |
HUNTER,TAYLOR
goes to the bench
|
|
| 02:52 | 4 - 50 |
WARDYNSKI,HOLLY
goes to the bench
|
|
| 02:52 | 4 - 50 |
MOLINA,CIERRA
goes to the bench
|
|
| 02:32 |
SERNA,ESMERELDA missed layup
|
4 - 50 | |
| 02:32 |
TEAM deadball rebound
|
4 - 50 | |
| 02:17 |
Turnover by SERNA,ESMERELDA
|
4 - 50 | |
| 02:15 | 4 - 50 |
Steal by HARDWICK,KAITLYN
|
|
| 01:55 | 4 - 50 |
MANNOR,BROOKE missed 3-pt. jump shot
|
|
| 01:55 | 4 - 50 |
MCGUIRE,TRISH offensive rebound
|
|
| 01:51 | 4 - 53 |
TRUDELL,HALEY made 3-pt. jump shot
|
|
| 01:51 | 4 - 53 |
Assist by MANNOR,BROOKE
|
|
| 01:21 |
ACKE,JULIA ROSE
enters the game
|
4 - 53 | |
| 01:21 |
TURNER,NATASHA
goes to the bench
|
4 - 53 | |
| 00:42 |
Foul by SERNA,ESMERELDA
|
4 - 53 | |
| 00:42 |
DIMARINI,CHRISTINA missed free throw
|
4 - 53 | |
| 00:42 | 4 - 53 |
TEAM deadball rebound
|
|
| 00:42 |
DIMARINI,CHRISTINA missed free throw
|
4 - 53 | |
| 00:42 | 4 - 53 |
TEAM deadball rebound
|
|
| 00:42 | 4 - 53 |
MCGUIRE,TRISH missed 3-pt. jump shot
|
|
| 00:42 | 4 - 53 |
HARDWICK,KAITLYN offensive rebound
|
|
| 00:42 | 4 - 53 |
DALGORD,BROOKE missed layup
|
|
| 00:42 | 4 - 53 |
MCGUIRE,TRISH offensive rebound
|
|
| 00:42 | 4 - 56 |
MANNOR,BROOKE made 3-pt. jump shot
|
|
| 00:42 | 4 - 56 |
Assist by MCGUIRE,TRISH
|
|
| 00:42 |
DIMARINI,CHRISTINA made free throw
|
5 - 56 | |
| 00:42 |
Technical Foul by TEAM
|
5 - 56 | |
| 00:42 |
Technical Foul by TEAM
|
5 - 56 | |
| back to top | |||
Team Stats
| Stat | Harper College | Bay College |
|---|---|---|
| Field Goal | 2-11 | 22-50 |
| Field Goal % | 18.2% | 44.0% |
| 3 Point | 0-2 | 8-21 |
| 3 Point % | 0% | 38.1% |
| Free Throw | 1-5 | 4-8 |
| Free Throw % | 20.0% | 50.0% |
| Rebounds | 16 | 19 |
| Assists | 1 | 13 |
| Turnovers | 31 | 7 |
| Points off Turnovers | 0 | 40 |
| 2nd Chance Points | 0 | 11 |
