April 27, 2025 Bay College at Muskegon Community College

(1-21, 0-20)
0

(17-22, 10-14)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Muskegon Community College | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 3 | 2 |
Box Score
Bay College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKayla Mott 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aliana Martinez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Boutilier ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rylee Gerow 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krista Carello p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kennedy Sproule 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nina Bower lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joelle Jordan cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyra Anders dp | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Camryn Carver-Bonner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Phillips | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 24 | 0 | 4 | 0 | 3 | 6 | 10 |
Batting
2B:
McKayla Mott
, Krista Carello
Sac:
Aliana Martinez
Fielding
E:
Krista Carello
, Camryn Carver-Bonner
DP:
Anna Boutilier
, Kennedy Sproule
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olive Staal ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grace Lewis 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Andrea Romero c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sydnee Kirk lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Barmes cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lauren Merritt rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Delaney Vollmer p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Harrison 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Johnson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 3 | 2 | 4 | 3 | 0 |
Batting
RBI:
Megan Barmes
, Lauren Merritt
Fielding
E:
Delaney Vollmer
, Kennedy Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krista Carello (L, 1-7) | 6.0 | 5 | 4 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 5 | 4 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Krista Carello (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Vollmer (W, 0-0) | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Delaney Vollmer (29)
Other Information
| Location: | Wells Sports Complex |
| Attendance: | 0 |