April 12, 2025 Alpena Community College at Bay College

(0-0)
15

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 0 | 5 | 1 | 0 | 1 | 2 | 6 | 15 | 17 | 3 |
| Bay College | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 9 | 9 | 2 |
Box Score
Alpena Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Cousins cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Emilee Modrzejewski 3b | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kirsten Neubecker 1b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Alaina Neubecker lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jordan Ashley p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Krentz p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Hiltzelberger 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Claire Blust ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Allison Cece c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Autumn Kazyaka rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Sides | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dakota Rachow | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 14 | 17 | 9 | 4 | 6 | 0 |
Batting
2B:
Alaina Neubecker
, Claire Blust
, Dakota Rachow
3B:
Jordan Ashley
HR:
Kirsten Neubecker
, Alaina Neubecker
RBI:
Faith Cousins
, Emilee Modrzejewski
, Kirsten Neubecker (4)
, Alaina Neubecker
, Sydney Hiltzelberger
, Dakota Rachow
Sac:
Autumn Kazyaka
Baserunning
SB:
Emilee Modrzejewski
, Reagan Sides
CS:
Emilee Modrzejewski
Fielding
E:
Emilee Modrzejewski
, Taylor Krentz
, Claire Blust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Boutilier p | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| McKayla Mott ss/p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rylee Gerow 3b/p | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kennedy Sproule 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aliana Martinez c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nina Bower 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Krista Carello lf/p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joelle Jordan cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kyra Anders dp | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Camryn Carver-Bonner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 6 | 4 | 4 | 6 |
Batting
2B:
McKayla Mott
, Rylee Gerow
RBI:
McKayla Mott
, Rylee Gerow (2)
, Krista Carello
, Joelle Jordan (2)
Fielding
E:
Kennedy Sproule
, Joelle Jordan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Ashley | 3.2 | 7 | 8 | 7 | 2 | 4 | 0 |
| Taylor Krentz | 3.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 6.2 | 9 | 9 | 7 | 4 | 6 | 0 |
Pitching
Batters faced:
Jordan Ashley (21)
, Taylor Krentz (15)
WP:
Jordan Ashley
, Taylor Krentz
HBP:
Jordan Ashley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Boutilier | 1.2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Krista Carello | 2.1 | 6 | 1 | 1 | 0 | 1 | 0 |
| Rylee Gerow | 1.2 | 4 | 3 | 2 | 1 | 1 | 2 |
| McKayla Mott (L, 0-1) | 1.1 | 3 | 6 | 5 | 1 | 3 | 0 |
| Totals | 7.0 | 16 | 15 | 8 | 4 | 6 | 2 |
Pitching
Batters faced:
Anna Boutilier (11)
, Krista Carello (13)
, Rylee Gerow (8)
, McKayla Mott (10)
WP:
Anna Boutilier (2)
, McKayla Mott
HBP:
McKayla Mott
Other Information
| Location: | 2001 North Lincoln R |
| Attendance: | 0 |