April 11, 2025 Alpena Community College at Bay College

(0-0)
21

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 1 | 5 | 6 | 6 | 3 | 21 | 15 | 1 |
| Bay College | 3 | 1 | 1 | 0 | 2 | 7 | 11 | 4 |
Box Score
Alpena Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Rachow cf | 2 | 4 | 1 | 2 | 3 | 0 | 0 |
| Emilee Modrzejewski 3b | 3 | 4 | 3 | 4 | 0 | 0 | 0 |
| Kirsten Neubecker 1b | 5 | 3 | 2 | 5 | 0 | 2 | 0 |
| Kenna Tippman ss | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Jordan Ashley 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alaina Neubecker lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Claire Blust p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Krentz p | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allison Cece c | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Autumn Kazyaka rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Reagan Sides | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 21 | 15 | 18 | 5 | 5 | 0 |
Batting
2B:
Emilee Modrzejewski
, Alaina Neubecker
, Autumn Kazyaka
3B:
Alaina Neubecker
HR:
Kirsten Neubecker (2)
RBI:
Dakota Rachow (2)
, Emilee Modrzejewski (4)
, Kirsten Neubecker (5)
, Kenna Tippman (3)
, Allison Cece (2)
, Autumn Kazyaka (2)
Sac Fly:
Kenna Tippman
Baserunning
SB:
Dakota Rachow
, Emilee Modrzejewski
, Kenna Tippman
Fielding
E:
Kenna Tippman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Boutilier ss/p | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Rylee Gerow 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kennedy Sproule 1b | 3 | 1 | 2 | 1 | 1 | 1 | 3 |
| Aliana Martinez cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Nina Bower c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Krista Carello p | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joelle Jordan lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Camryn Carver-Bonner rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyra Anders 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Abi Rich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 11 | 5 | 6 | 4 | 15 |
Batting
2B:
Anna Boutilier (2)
, Aliana Martinez
RBI:
Anna Boutilier
, Kennedy Sproule
, Aliana Martinez
, Nina Bower
, Joelle Jordan
Fielding
E:
Kennedy Sproule
, Nina Bower
, Kyra Anders (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire Blust | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Taylor Krentz | 3.0 | 8 | 3 | 4 | 1 | 2 | 0 |
| Totals | 5.0 | 12 | 7 | 8 | 3 | 2 | 0 |
Pitching
Batters faced:
Claire Blust (15)
, Taylor Krentz (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krista Carello (L, 1-5) | 4.0 | 12 | 18 | 10 | 4 | 4 | 1 |
| Anna Boutilier | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Totals | 5.0 | 15 | 21 | 13 | 5 | 5 | 2 |
Pitching
Batters faced:
Krista Carello (34)
, Anna Boutilier (7)
WP:
Krista Carello (2)
HBP:
Krista Carello (2)
Other Information
| Location: | 2001 North Lincoln R |
| Attendance: | 0 |