February 25, 2022 Bryant and Stratton College (WI) at Bay College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant and Stratton College (WI) | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 11 | 0 |
| Bay College | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | 10 | 5 |
Box Score
Bryant and Stratton College (WI)
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karissa Laabs 2b | 4 | 0 | 3 | 2 | 1 | 0 | 2 |
| Bella Herman cf | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kassandra Jimenez dp | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Megan Verbeten c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Taylor Roughen 3b/p | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Rayne Conroy-Hubbard 1b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alyssa Trensch lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Olivia Tatlock rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holly Wendling ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erika Reif p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamira Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Birling | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 4 | 1 | 18 |
Batting
2B:
Karissa Laabs
, Taylor Roughen
, Holly Wendling
HR:
Rayne Conroy-Hubbard
RBI:
Karissa Laabs (2)
, Taylor Roughen
, Rayne Conroy-Hubbard (2)
, Alyssa Trensch
, Holly Wendling
Sac:
Bella Herman
, Megan Verbeten
, Holly Wendling
Baserunning
SB:
Karissa Laabs (3)
, Alyssa Trensch
Fielding
DP:
Kassandra Jimenez
, Megan Verbeten (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Wynn ss | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| CC Pilon lf | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Allison Podhaniuk c | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Rachael Winkel rf/p | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Natalie Belanger 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ellie Miller 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Avery Sorochan 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Kristin Goodacre dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| McKenna Bullen cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Karlie Patron p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 6 | 4 | 7 | 14 |
Batting
2B:
Sarah Wynn
, Allison Podhaniuk
, Natalie Belanger
, McKenna Bullen
HR:
Ellie Miller
RBI:
CC Pilon
, Allison Podhaniuk
, Rachael Winkel (2)
, Ellie Miller
, McKenna Bullen
Fielding
E:
Sarah Wynn
, CC Pilon
, Natalie Belanger
, Avery Sorochan
, McKenna Bullen
DP:
Sarah Wynn
, Rachael Winkel
, Natalie Belanger
, Karlie Patron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Reif | 3.0 | 3 | 3 | 1 | 2 | 3 | 0 |
| Taylor Roughen (L, 1-1) | 4.0 | 9 | 5 | 3 | 2 | 4 | 1 |
| Totals | 7.0 | 12 | 8 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Erika Reif (14)
, Taylor Roughen (22)
WP:
Erika Reif (3)
, Taylor Roughen
HBP:
Erika Reif
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlie Patron | 3.2 | 4 | 5 | 2 | 1 | 0 | 1 |
| Rachael Winkel (W, 2-1) | 4.1 | 4 | 1 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 2 | 4 | 1 | 1 |
Pitching
Batters faced:
Karlie Patron (19)
, Rachael Winkel (21)
Other Information
| Location: | Rhinelander, WI |
| Attendance: | 0 |
| Weather: | |