May 3, 2026 Bay College at Alpena Community College

0
10
Line Score
Final 1 2 3 4 5 R H E
Bay College 0 0 0 0 0 0 2 4
Alpena Community College 5 3 0 2 X 10 11 1

Box Score

Bay College
Alpena Community College

Bay College Batters

Hitters AB R H RBI BB SO LOB
Avery Wilson cf 3 0 2 0 0 0 0
Jake Rolfe p 3 0 0 0 0 1 3
Bon LaChance 1b 2 0 0 0 0 1 3
Harrison Haigh lf 2 0 0 0 0 0 1
Ayden Cromer c 2 0 0 0 0 0 0
Luis Warmack 3b 1 0 0 0 1 0 0
Christian Rodriguez rf 2 0 0 0 0 1 1
Alex Wethington 2b 1 0 0 0 0 1 0
Antoine Pina ss 1 0 0 0 0 1 0
Elian Samuel 0 0 0 0 0 0 0
Isaac Sarles 0 0 0 0 0 0 0
Shanuar Boekhoudt 1 0 0 0 0 1 0
Totals 18 0 2 0 1 6 8
Baserunning
SB: Elian Samuel
Fielding
E: Avery Wilson , Luis Warmack (2) , Alex Wethington

Alpena Community College Batters

Hitters AB R H RBI BB SO LOB
Kaleb Donajkowski 0 0 0 0 0 0 0
Jacob Brohl 0 0 0 0 0 0 0
Ethan Bergstein 0 0 0 0 0 0 0
Caleb McEwen 0 0 0 0 0 0 0
Isaac Zocco 2b 3 1 1 0 0 0 0
Aiden Bishop ss 2 2 1 0 1 1 0
Marcus Castellon 1b 2 2 0 0 1 0 0
Maxwell McCarty cf 3 1 1 1 0 1 0
Zach Fletcher dh 3 3 3 4 0 0 0
JJ Salas lf 3 1 2 3 0 0 0
Kaden Benaske rf 2 0 1 1 0 0 0
Lane Gross 3b 2 0 1 0 0 0 0
Jonny Rensberry c 3 0 1 0 0 0 0
Ryley White 0 0 0 0 0 0 0
Totals 23 10 11 9 2 2 0
Batting
2B: Isaac Zocco , JJ Salas
HR: Zach Fletcher
RBI: Maxwell McCarty , Zach Fletcher (4) , JJ Salas (3) , Kaden Benaske
Sac Fly: Kaden Benaske
Baserunning
SB: Aiden Bishop , Zach Fletcher , Ryley White
Fielding
E: Lane Gross

Bay College Pitchers

Pitchers IP H R ER BB SO HR
Jake Rolfe 3.1 7 10 5 2 2 1
Totals 3.1 7 10 5 2 2 1
Pitching
Batters faced: Jake Rolfe (23)
WP: Jake Rolfe
HBP: Jake Rolfe

Alpena Community College Pitchers

Pitchers IP H R ER BB SO HR
Jacob Brohl 3.0 1 0 0 1 2 0
Ethan Bergstein 1.0 0 0 0 1 1 0
Kaleb Donajkowski 0.2 0 0 0 0 2 0
Caleb McEwen 0.1 1 0 0 0 1 0
Totals 5.0 2 0 0 2 6 0
Pitching
Batters faced: Jacob Brohl (12) , Ethan Bergstein (4) , Kaleb Donajkowski (2) , Caleb McEwen (2)

Other Information