April 26, 2025 Muskegon Community College at Bay College

(12-28, 10-13)
4

(15-14, 11-8)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
| Bay College | 5 | 0 | 0 | 2 | 0 | 1 | X | 8 | 8 | 3 |
Box Score
Muskegon Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caiden Theisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Windeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aidan Buchberger | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carter Hughes | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Luevano | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Doyle | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jayden Brown | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabe Shooltz | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryne Christensen | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dayton Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 4 | 1 | 7 | 0 |
Batting
2B:
Ryne Christensen
RBI:
Carter Hughes
, Lawson Doyle
, Gabe Shooltz (2)
Sac:
Ryne Christensen
, Dayton Thomas
Baserunning
SB:
Aidan Buchberger
, Carter Hughes
Fielding
E:
Caiden Theisen
, Christian Kennedy
, Ryne Christensen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay dh | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Michael Rey ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| George Cooper rf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Zach Gibson cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Erik Johnson 3b | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bon LaChance 1b | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Tyler Darmogray 2b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bill Hosegood lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Devon Flanery c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorenzo Feliciano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Street | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 7 | 8 | 5 | 4 | 11 | 15 |
Batting
2B:
George Cooper
3B:
Michael Rey (3)
RBI:
Michael Rey (2)
, George Cooper
, Zach Gibson
, Tyler Darmogray
Baserunning
SB:
George Cooper
, Zach Gibson
Fielding
E:
Michael Rey
, Erik Johnson
, Bon LaChance
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koby Windeler | 5.0 | 5 | 7 | 5 | 4 | 10 | 0 |
| Caiden Theisen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 6 | 4 | 11 | 0 |
Pitching
Batters faced:
Koby Windeler (27)
, Caiden Theisen (5)
WP:
Koby Windeler
HBP:
Koby Windeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lorenzo Feliciano (W, 6-1) | 7.0 | 5 | 4 | 2 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Lorenzo Feliciano (30)
WP:
Lorenzo Feliciano
Other Information
| Location: | Wells Sports Complex |
| Attendance: | 0 |