April 6, 2025 Bay College at Delta College

(9-8, 5-4)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 10 | 10 | 6 |
| Delta College | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 6 | 1 |
Box Score
Bay College
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay p | 3 | 1 | 3 | 1 | 3 | 0 | 0 |
| Bill Hosegood p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thijs Rijpstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Johnson 2b | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| Michael Rey c | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| George Cooper rf | 5 | 0 | 2 | 4 | 0 | 1 | 2 |
| Zach Gibson cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Elian Tortoledo 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aedan Creten 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyler Darmogray ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Avery Wilson lf | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cameron Street | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Peterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andres Franco | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bon LaChance | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Eli Gardner | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 10 | 9 | 9 | 7 | 24 |
Batting
2B:
George Cooper
3B:
Bon LaChance
RBI:
Shane Lievsay
, George Cooper (4)
, Zach Gibson
, Bon LaChance (3)
Baserunning
SB:
Shane Lievsay
Fielding
E:
George Cooper
, Tyler Darmogray (4)
, Andres Franco
DP:
Erik Johnson
, Zach Gibson
, Elian Tortoledo
, Avery Wilson
, Andres Franco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layke Hornung p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Beaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Leblanc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walsh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Kowalak | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Mellott | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyler Smith | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calvin Gouin | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ben Mackenzie | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jey Olivarez | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lukas Ordway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Larkin | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jack Berthiaume | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 7 | 6 | 3 | 5 | 6 | 0 |
Batting
2B:
Ben Mackenzie
RBI:
Jey Olivarez
, Caiden Larkin (2)
Sac Fly:
Jey Olivarez
Baserunning
SB:
Ethan Edmondson
, Tyler Smith
Fielding
E:
Tyler Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Lievsay | 4.1 | 3 | 7 | 0 | 3 | 4 | 0 |
| Thijs Rijpstra (W, 1-0) | 3.2 | 3 | 1 | 1 | 2 | 2 | 0 |
| Bill Hosegood (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 8 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Shane Lievsay (25)
, Thijs Rijpstra (18)
, Bill Hosegood (2)
WP:
Shane Lievsay (3)
HBP:
Shane Lievsay (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Whitney | 5.0 | 5 | 3 | 2 | 3 | 6 | 0 |
| Mason Beaver | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Layke Hornung | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 |
| Perry Leblanc | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 10 | 9 | 9 | 7 | 0 |
Pitching
Batters faced:
Nathan Whitney (25)
, Mason Beaver (3)
, Layke Hornung (17)
, Perry Leblanc (2)
WP:
Nathan Whitney
, Layke Hornung
HBP:
Nathan Whitney
Other Information
| Location: | 1961 Delta Road, Uni |
| Attendance: | 0 |