March 14, 2025 Bay College at Lefleche College

(4-4)
7
(0-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 5 | 0 |
| Lefleche College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 0 |
Box Score
Bay College
Lefleche College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Darmogray ss | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Rey 3b | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| George Cooper rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Cameron Street c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Bon LaChance 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Avery Wilson lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Harrison Haigh dh | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Andres Franco 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lorenzo Feliciano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Tortoledo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hosegood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cloutier | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Samanske | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Peterson | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Luis Warmack | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 26 | 7 | 5 | 5 | 7 | 5 | 22 |
Batting
2B:
Austin Samanske
3B:
Harrison Haigh
RBI:
Tyler Darmogray
, George Cooper
, Cameron Street
, Harrison Haigh
, Logan Peterson
Sac Fly:
Tyler Darmogray
GIDP:
Harrison Haigh
Baserunning
SB:
Shane Lievsay
, Tyler Darmogray
CS:
Shane Lievsay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Leblanc cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Lebranch lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Trudell c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| D. Dubuc rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Trudeau dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Z. D'Astous 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| W. Beaudoin 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| J. Rivard 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. Dassy ss | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| O. Sanschagr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaPointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
W. Beaudoin
RBI:
W. Beaudoin (2)
, N. Dassy (2)
Baserunning
CS:
W. Beaudoin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lorenzo Feliciano (W, 1-1) | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 |
| Elian Tortoledo | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bill Hosegood (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Lorenzo Feliciano (25)
, Elian Tortoledo (9)
, Bill Hosegood
WP:
Lorenzo Feliciano (2)
HBP:
Lorenzo Feliciano
, Elian Tortoledo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O. Sanschagr | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
O. Sanschagr
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |