March 12, 2025 Penn State Greater Allegheny at Bay College

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| Bay College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 2 |
Box Score
Penn State Greater Allegheny
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Strom ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| H. Dickma c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| N. Ryan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| V. DeVone cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| R. Schromm dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Kovar 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. Demcha lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| S. McKen 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| P. Kriva rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Orosz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Koterb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 2 | 2 | 0 |
Batting
2B:
D. Strom (2)
, H. Dickma
, S. McKen
HR:
V. DeVone
RBI:
D. Strom
, H. Dickma (2)
, V. DeVone (3)
, S. McKen
GIDP:
R. Schromm
Baserunning
SB:
D. Strom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Darmogray dh | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Michael Rey c | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Zach Gibson lf | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| George Cooper rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lorenzo Feliciano 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aedan Creten 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Elian Tortoledo 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andres Franco ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Sarles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hosegood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 2 | 8 | 10 |
Batting
2B:
Michael Rey
HR:
Aedan Creten
RBI:
Tyler Darmogray
, Michael Rey
, Aedan Creten (2)
Fielding
E:
Andres Franco (2)
DP:
Lorenzo Feliciano
, Aedan Creten
, Andres Franco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Orosz (W, 1-0) | 5.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| B. Koterb | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 5 | 4 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
R. Orosz (22)
, B. Koterb (9)
HBP:
R. Orosz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Sarles (L, 0-1) | 3.0 | 8 | 8 | 4 | 1 | 0 | 1 |
| Eli Gardner | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bill Hosegood | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
Isaac Sarles (21)
, Eli Gardner (8)
, Bill Hosegood (6)
WP:
Isaac Sarles
HBP:
Isaac Sarles
Other Information
| Location: | Holman Stadium |
| Attendance: | 0 |