March 9, 2025 Penn State Mont Alto at Bay College
(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Mont Alto | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 13 | 0 |
| Bay College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Box Score
Penn State Mont Alto
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Lec 3b | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| B. Bigler cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| J. Sibert rf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| W. Kissel 1b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| G. Wort lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| G. Rose dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Bail c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Kissel 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| J. Copenha ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. Fogal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 8 | 4 | 4 | 0 |
Batting
2B:
G. Wort
, G. Rose
HR:
G. Wort
RBI:
N. Lec (2)
, J. Sibert (2)
, W. Kissel
, G. Wort (3)
Baserunning
SB:
B. Bigler (3)
, W. Kissel
, G. Kissel (2)
CS:
J. Copenha
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lorenzo Feliciano dh | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| George Cooper rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Michael Rey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gibson cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bon LaChance 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli Gardner 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andres Franco ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Samanske c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Hosegood lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shane Lievsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thijs Rijpstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Haigh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elian Tortoledo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Warmack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 1 | 0 | 4 | 9 | 12 |
Baserunning
CS:
Lorenzo Feliciano
Fielding
E:
Bon LaChance
, Andres Franco (2)
, Austin Samanske
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Fogal (W, 1-0) | 7.0 | 1 | 1 | 0 | 4 | 9 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
C. Fogal (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Lievsay (L, 0-1) | 5.2 | 8 | 6 | 5 | 4 | 4 | 0 |
| Thijs Rijpstra | 1.1 | 5 | 3 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 13 | 9 | 6 | 4 | 4 | 1 |
Pitching
Batters faced:
Shane Lievsay (29)
, Thijs Rijpstra (10)
WP:
Shane Lievsay
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |