March 10, 2023 Bay College at Illinois Valley Community College

(3-8)
11

(1-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 11 | 12 | 0 |
| Illinois Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Box Score
Bay College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Sager cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dante Sartorelli rf | 4 | 4 | 3 | 3 | 1 | 1 | 0 |
| Dalton Graham ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Josh Blake dh | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| Ritsuki Nonomura 2b | 5 | 0 | 0 | 1 | 0 | 3 | 7 |
| Zac Gomersall 1b | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Johnnie Robinette c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brandon Watts lf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Parker Maki 3b | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Xavier Whittle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Velarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 7 | 8 | 13 | 18 |
Batting
2B:
Dante Sartorelli
, Dalton Graham
, Josh Blake
RBI:
Dante Sartorelli (3)
, Dalton Graham
, Josh Blake (2)
, Ritsuki Nonomura
Sac:
Jake Sager
, Brandon Watts
Baserunning
SB:
Jake Sager (2)
, Dante Sartorelli (2)
, Dalton Graham
, Josh Blake
, Brandon Watts
CS:
Dylan Wymer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Yanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Novotney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Weber | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jace Addis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Roe | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryne Kerschke | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Mesa | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Thomas Swartz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Perin | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Carithers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Martinez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 2 | 2 | 5 | 0 |
Batting
2B:
Jake Wagner
, Ty Perin
RBI:
Drake Weber
, Alejandro Mesa
Baserunning
SB:
Ty Perin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Whittle (W, 2-0) | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Carlos Velarde | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Xavier Whittle (25)
, Carlos Velarde (5)
WP:
Xavier Whittle
, Carlos Velarde
HBP:
Xavier Whittle
, Carlos Velarde
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Olson | 3.0 | 2 | 2 | 2 | 3 | 6 | 0 |
| Justus Mason (L, 0-1) | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Colton Yanish | 2.2 | 2 | 2 | 2 | 3 | 3 | 0 |
| Brandon Novotney | 0.1 | 5 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 11 | 11 | 8 | 13 | 0 |
Pitching
Batters faced:
Jackson Olson
, Justus Mason
, Colton Yanish
, Brandon Novotney
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |