May 7, 2022 Dakota County Technical College at Bay College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 11 | 3 |
| Bay College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
Dakota County Technical College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunnar Benson p | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Tyler Steimer rf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Elijah Stifter 2b/p | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Diego Waisanen ss | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Thomas Peterson lf | 4 | 0 | 2 | 2 | 0 | 2 | 3 |
| Garrett Meihofer cf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Stephen Webster 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Seth Goplen 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cole Mahlum c | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Totals | 32 | 8 | 11 | 7 | 6 | 8 | 24 |
Batting
2B:
Tyler Steimer
, Elijah Stifter
, Thomas Peterson
, Garrett Meihofer
, Seth Goplen
RBI:
Tyler Steimer (3)
, Elijah Stifter
, Thomas Peterson (2)
, Garrett Meihofer
Baserunning
SB:
Tyler Steimer
, Elijah Stifter
, Cole Mahlum
Fielding
E:
Diego Waisanen
, Stephen Webster
, Seth Goplen
DP:
Elijah Stifter
, Diego Waisanen (2)
, Garrett Meihofer
, Stephen Webster (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dante Sartorelli lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dalton Graham 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Xavier Whittle 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grant Craft rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Williams 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Kiiskila dh | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Johnnie Robinette c | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drake Forrest cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Burnside p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Maki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 1 | 5 | 5 | 12 |
Batting
2B:
Hector Araguayan
RBI:
Hector Araguayan
GIDP:
Johnnie Robinette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Benson (W, 2-3) | 4.0 | 3 | 3 | 0 | 4 | 4 | 0 |
| Elijah Stifter | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Gunnar Benson (22)
, Elijah Stifter (10)
HBP:
Gunnar Benson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Burnside (L, 0-0) | 4.0 | 8 | 7 | 7 | 5 | 6 | 0 |
| Parker Maki | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Austin Burnside (24)
, Parker Maki (15)
WP:
Austin Burnside (2)
, Parker Maki (2)
HBP:
Parker Maki
Other Information
| Location: | Wells Sports Complex |
| Attendance: | 0 |
| Weather: | |