May 6, 2022 Dakota County Technical College at Bay College

(0-0)
20

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 1 | 5 | 6 | 2 | 0 | 2 | 4 | 20 | 23 | 3 |
| Bay College | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 10 | 11 | 4 |
Box Score
Dakota County Technical College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Gerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Boblitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Benson cf | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Tyler Steimer lf | 6 | 4 | 5 | 4 | 0 | 0 | 2 |
| Elijah Stifter 2b | 5 | 0 | 2 | 2 | 1 | 1 | 3 |
| Diego Waisanen ss | 5 | 1 | 3 | 4 | 0 | 1 | 4 |
| Thomas Peterson 1b | 5 | 0 | 2 | 1 | 0 | 1 | 5 |
| Garrett Meihofer rf | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| Stephen Webster dh | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cole Mahlum c | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
| Seth Goplen 3b | 5 | 4 | 4 | 4 | 0 | 0 | 2 |
| Totals | 43 | 20 | 23 | 17 | 2 | 4 | 23 |
Batting
2B:
Tyler Steimer (3)
, Elijah Stifter
, Diego Waisanen (2)
, Thomas Peterson
, Seth Goplen (2)
RBI:
Gunnar Benson (2)
, Tyler Steimer (4)
, Elijah Stifter (2)
, Diego Waisanen (4)
, Thomas Peterson
, Seth Goplen (4)
Sac Fly:
Diego Waisanen
Baserunning
SB:
Gunnar Benson
, Elijah Stifter
, Garrett Meihofer
, Stephen Webster (2)
, Cole Mahlum (2)
, Seth Goplen (2)
Fielding
E:
Diego Waisanen
, Seth Goplen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan 2b | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Dante Sartorelli lf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Dalton Graham ss | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Xavier Whittle 1b | 4 | 1 | 3 | 2 | 1 | 0 | 1 |
| Grant Craft rf | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Sam Kiiskila c | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Ritsuki Nonomura dh | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Drake Forrest cf | 4 | 0 | 2 | 2 | 0 | 2 | 3 |
| Ian Schwalbach 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McElfresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Velarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Maki | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| Totals | 32 | 10 | 11 | 8 | 5 | 9 | 21 |
Batting
2B:
Xavier Whittle
RBI:
Xavier Whittle (2)
, Grant Craft
, Sam Kiiskila
, Drake Forrest (2)
, Parker Maki (2)
Sac Fly:
Grant Craft
Baserunning
SB:
Hector Araguayan
Fielding
E:
Xavier Whittle (2)
, Sam Kiiskila
, Ian Schwalbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Gerster (W, 3-4) | 4.0 | 5 | 3 | 0 | 1 | 6 | 0 |
| Garrett Boblitt | 3.0 | 4 | 7 | 3 | 5 | 3 | 0 |
| Totals | 7.0 | 9 | 10 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Brandon Gerster (21)
, Garrett Boblitt (19)
HBP:
Garrett Boblitt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bush (L, 0-0) | 2.0 | 7 | 8 | 6 | 0 | 0 | 0 |
| Carlos Velarde | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Jared Crow | 3.2 | 7 | 6 | 4 | 0 | 2 | 0 |
| Riley McElfresh | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 21 | 20 | 16 | 2 | 3 | 0 |
Pitching
Batters faced:
Matt Bush (16)
, Carlos Velarde (8)
, Jared Crow (19)
, Riley McElfresh (6)
WP:
Jared Crow
HBP:
Matt Bush (2)
, Jared Crow (2)
, Riley McElfresh
Other Information
| Location: | Wells Sports Complex |
| Attendance: | 0 |
| Weather: | |