April 23, 2022 Bay College at Dakota County Technical College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| Dakota County Technical College | 0 | 7 | 3 | 0 | 2 | 0 | X | 12 | 11 | 2 |
Box Score
Bay College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dante Sartorelli lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dalton Graham p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley McElfresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Craft rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sam Kiiskila 1b | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Ritsuki Nonomura 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Johnnie Robinette c | 3 | 0 | 1 | 1 | 1 | 0 | 5 |
| Drake Forrest cf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Ian Schwalbach 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 6 | 5 | 20 |
Batting
RBI:
Grant Craft
, Johnnie Robinette
, Drake Forrest (2)
GIDP:
Hector Araguayan
Baserunning
CS:
Dante Sartorelli
Fielding
E:
Hector Araguayan (2)
, Sam Kiiskila
DP:
Sam Kiiskila
, Ritsuki Nonomura (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Krogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Boblitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Meihofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Benson lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Seth Goplen 3b | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Tyler Steimer dh | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Thomas Peterson 1b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Diego Waisanen ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Stifter 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Mahlum c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dalton Burns rf | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Antonio Manos cf | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Totals | 29 | 12 | 11 | 10 | 2 | 4 | 10 |
Batting
2B:
Tyler Steimer
, Thomas Peterson
, Elijah Stifter
3B:
Tyler Steimer
, Antonio Manos
HR:
Dalton Burns
RBI:
Gunnar Benson
, Tyler Steimer (4)
, Thomas Peterson
, Elijah Stifter
, Dalton Burns (3)
Sac:
Elijah Stifter
GIDP:
Seth Goplen
Baserunning
SB:
Gunnar Benson
, Diego Waisanen
, Cole Mahlum
, Antonio Manos
Fielding
E:
Seth Goplen
, Thomas Peterson
DP:
Thomas Peterson
, Diego Waisanen
, Elijah Stifter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Graham (L, 0-0) | 1.2 | 6 | 7 | 2 | 2 | 2 | 0 |
| Matt Bush | 3.1 | 5 | 5 | 4 | 0 | 1 | 1 |
| Riley McElfresh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 12 | 6 | 2 | 4 | 1 |
Pitching
Batters faced:
Dalton Graham (16)
, Matt Bush (15)
, Riley McElfresh (3)
HBP:
Dalton Graham
, Matt Bush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Krogman | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Garrett Boblitt | 2.0 | 5 | 3 | 3 | 5 | 2 | 0 |
| Garrett Meihofer (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Jackson Krogman (10)
, Garrett Boblitt (15)
, Garrett Meihofer
Other Information
| Location: | Ames Field |
| Attendance: | 0 |
| Weather: | |