April 10, 2022 Bay College at Milwaukee Area Technical College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Milwaukee Area Technical College | 1 | 0 | 0 | 1 | 5 | 2 | X | 9 | 11 | 0 |
Box Score
Bay College
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ritsuki Nonomura lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dalton Graham 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xavier Whittle 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Craft rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carlos Velarde dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Williams 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Kregelka c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drake Forrest cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Burnside p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 0 | 3 | 8 | 9 |
Batting
GIDP:
Xavier Whittle (2)
Fielding
E:
Hector Araguayan (3)
, Dalton Graham
, Sam Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Cortez ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joe Fiorillo c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Winston Parke cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Peter Fusek rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Becker 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Flores 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Rodriguez dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris LeCrone 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julian Jimenez lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| George Henkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bohmann | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 6 | 2 | 6 | 0 |
Batting
2B:
Jared Cortez (2)
, Winston Parke
RBI:
Jared Cortez
, Joe Fiorillo (2)
, Winston Parke (2)
, Chris LeCrone
GIDP:
Peter Fusek
Baserunning
SB:
Jared Cortez
, Joe Fiorillo
, Winston Parke
, Chris LeCrone
, Jackson Bohmann
Fielding
DP:
Jared Cortez (2)
, Peyton Becker (2)
, Daniel Flores (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Burnside (L, 0-0) | 6.0 | 8 | 9 | 5 | 2 | 5 | 0 |
| Totals | 6.0 | 8 | 9 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Austin Burnside (30)
WP:
Austin Burnside
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Henkel (W, 1-1) | 6.0 | 2 | 1 | 1 | 3 | 6 | 0 |
| Justin Grosse | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
George Henkel (23)
, Justin Grosse (3)
HBP:
George Henkel
Other Information
| Location: | Henry Aaron Field |
| Attendance: | 0 |
| Weather: | |