April 2, 2022 Bay College at Century College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 5 |
| Century College | 2 | 1 | 4 | 1 | 2 | 3 | X | 13 | 11 | 6 |
Box Score
Bay College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Dante Sartorelli lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dalton Graham p | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Carlos Velarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schwalbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Whittle 1b | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| Grant Craft rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sam Kiiskila 3b | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Johnnie Robinette c | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ritsuki Nonomura 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drake Forrest cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dylan Kregelka | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Riley McElfresh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keaton Uecke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam O'Neal | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Kasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 2 | 4 | 13 | 29 |
Batting
2B:
Hector Araguayan
RBI:
Dalton Graham
, Xavier Whittle
Baserunning
SB:
Dante Sartorelli
Fielding
E:
Xavier Whittle
, Sam Kiiskila
, Johnnie Robinette
, Ritsuki Nonomura (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Xander Paar 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Jacobs rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Clapp c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Baehler dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Thibodeau 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Proctor 3b | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Taylor Mattern lf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Zach Bruns cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kaden Pfeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Spychalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 11 | 9 | 5 | 5 | 0 |
Batting
2B:
Ben Clapp
3B:
Brayden Bengston
HR:
Grant Proctor
, Taylor Mattern
RBI:
Brayden Bengston
, Xander Paar (2)
, Ben Clapp
, Charles Thibodeau
, Grant Proctor
, Taylor Mattern (3)
Sac Fly:
Xander Paar (2)
Baserunning
SB:
Brayden Bengston
, Xander Paar
, Chris Jacobs
, Charles Thibodeau
, Grant Proctor
, Zach Bruns
CS:
Xander Paar
Fielding
E:
Brayden Bengston (3)
, Xander Paar
, Taylor Mattern
, Kaden Pfeffer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Graham (L, 0-2) | 2.2 | 5 | 7 | 4 | 4 | 2 | 1 |
| Ian Schwalbach | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 |
| Carlos Velarde | 1.0 | 2 | 3 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 10 | 13 | 10 | 5 | 5 | 2 |
Pitching
Batters faced:
Dalton Graham (20)
, Ian Schwalbach (10)
, Carlos Velarde (6)
WP:
Dalton Graham (2)
, Carlos Velarde
HBP:
Dalton Graham
, Carlos Velarde
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Pfeffer (W, 1-2) | 4.0 | 5 | 5 | 1 | 4 | 8 | 0 |
| Isaac Finley (Sv, 1) | 2.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 8 | 5 | 1 | 4 | 13 | 0 |
Pitching
Batters faced:
Kaden Pfeffer (24)
, Isaac Finley (13)
WP:
Kaden Pfeffer
HBP:
Isaac Finley
Other Information
| Location: | St Peter, MN |
| Attendance: | 0 |
| Weather: | |