March 6, 2022 Bay College at Rochester Community and Technical College

(1-2)
6

(2-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 12 | 0 |
| Rochester Community and Technical College | 0 | 3 | 1 | 1 | 2 | 0 | X | 7 | 11 | 2 |
Box Score
Bay College
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Schwalbach 3b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Sam Williams lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Xavier Whittle dh | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hector Araguayan ss | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Dalton Graham 1b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dante Sartorelli rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dylan Kregelka c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Austin Burnside 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Drake Forrest cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nick Goebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Maki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Crow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 12 | 4 | 2 | 10 | 16 |
Batting
2B:
Ian Schwalbach
, Hector Araguayan (2)
, Dante Sartorelli
RBI:
Hector Araguayan (2)
, Dalton Graham
, Austin Burnside
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jovan Marrero-Soto cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Blake Schilling rf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Gustavo Gonzalez ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cole Hein 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zebastian Bolduc 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Izaak Stevens dh | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Lucas Anderson lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sean Connolly c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Diego Espada 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Stoppelmoor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Sepulveda | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Will Pacheco | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yanseph Llanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klayton Hawkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 7 | 6 | 8 | 0 |
Batting
2B:
Gustavo Gonzalez
, Klayton Hawkins
3B:
Izaak Stevens
RBI:
Jovan Marrero-Soto (3)
, Blake Schilling
, Lucas Anderson
, Gabe Sepulveda
, Will Pacheco
Sac:
Lucas Anderson
, Will Pacheco
Baserunning
SB:
Blake Schilling
Fielding
E:
Blake Schilling
, Diego Espada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Goebert | 3.0 | 5 | 4 | 4 | 5 | 6 | 0 |
| Parker Maki (L, 0-1) | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Xavier Whittle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 7 | 8 | 0 |
Pitching
Batters faced:
Nick Goebert (19)
, Parker Maki (13)
, Xavier Whittle (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Stoppelmoor | 3.0 | 9 | 6 | 6 | 2 | 4 | 0 |
| Yanseph Llanos (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 9 | 0 |
Pitching
Batters faced:
Landon Stoppelmoor (22)
, Yanseph Llanos (13)
HBP:
Landon Stoppelmoor
, Yanseph Llanos
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |