May 8, 2021 Bay College at Dakota County Technical College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Dakota County Technical College | 1 | 0 | 0 | 5 | 4 | 10 | 9 | 2 |
Box Score
Bay College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Rodriguez Jr. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Shea 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| David Ibn Ezra lf | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Billy Garcia Jr. rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dalton Graham ss | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sam Schneider 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Danny Kasson dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Michalko c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drake Forrest cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Craft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 3 | 6 | 15 |
Batting
GIDP:
David Ibn Ezra
, Dalton Graham
Fielding
E:
David Ibn Ezra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Jeans 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kirby Pieri c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Goelz rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitch Goodwin ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mason Primus dh/p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Micheal Rasmusson lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Riley Pederson 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seth Goplin 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brock Goelz cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Klehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allex Ege | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 10 | 9 | 10 | 3 | 5 | 0 |
Batting
2B:
Ben Goelz
, Mitch Goodwin
, Seth Goplin
3B:
Ben Goelz
, Mitch Goodwin
RBI:
Joe Jeans
, Mitch Goodwin (3)
, Mason Primus
, Micheal Rasmusson
, Riley Pederson
, Seth Goplin (2)
, Brock Goelz
Baserunning
SB:
Kirby Pieri
, Mason Primus (2)
Fielding
E:
Micheal Rasmusson
, Riley Pederson
DP:
Kirby Pieri
, Riley Pederson (2)
, Seth Goplin
, Allex Ege
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Craft (L, 0-0) | 4.0 | 8 | 8 | 7 | 3 | 1 | 0 |
| Dante Sartorelli | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 4.1 | 9 | 10 | 9 | 6 | 2 | 0 |
Pitching
Batters faced:
Grant Craft (22)
, Dante Sartorelli (6)
WP:
Dante Sartorelli
HBP:
Grant Craft (2)
, Dante Sartorelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Klehr (W, 1-1) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Mason Primus | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Allex Ege | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Brady Klehr (14)
, Mason Primus (6)
, Allex Ege (2)
Other Information
| Location: | Dakota County |
| Attendance: | 0 |
| Weather: | |