April 17, 2021 Dakota County Technical College at Bay College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 6 | 5 |
| Bay College | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
Box Score
Dakota County Technical College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Klehr dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kirby Pieri c | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Mitch Goodwin ss | 5 | 2 | 2 | 3 | 0 | 3 | 0 |
| Riley Pederson 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diego Waisanen 3b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Seth Goplin 2b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Micheal Rasmusson rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jake Biermaier cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dalton Burns lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mason Primus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allex Ege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Goelz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 6 | 6 | 8 | 17 | 0 |
Batting
2B:
Brady Klehr
, Mitch Goodwin
HR:
Mitch Goodwin
RBI:
Brady Klehr
, Mitch Goodwin (3)
, Diego Waisanen (2)
Baserunning
SB:
Brady Klehr (2)
, Kirby Pieri (2)
, Mitch Goodwin
, Riley Pederson (2)
, Diego Waisanen
, Micheal Rasmusson
Fielding
E:
Diego Waisanen (2)
, Jake Biermaier
, Dalton Burns
, Mason Primus
DP:
Mitch Goodwin
, Riley Pederson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Garcia Jr. 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| David Ibn Ezra lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tanner Halvorson dh | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ian Schwalbach 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jared Crow 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dalton Graham ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dante Sartorelli rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Riley McElfresh c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drake Forrest cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nick Goebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 0 | 12 | 16 |
Batting
2B:
David Ibn Ezra
, Tanner Halvorson
RBI:
Ian Schwalbach (2)
GIDP:
Jared Crow
Fielding
E:
Ian Schwalbach
, Jared Crow
, Dalton Graham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Primus | 3.0 | 4 | 2 | 2 | 0 | 6 | 0 |
| Allex Ege (W, 2-0) | 4.0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 0 | 12 | 0 |
Pitching
Batters faced:
Mason Primus (14)
, Allex Ege (19)
HBP:
Mason Primus
, Allex Ege (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Goebert (L, 1-3) | 4.0 | 3 | 4 | 3 | 5 | 11 | 1 |
| Grant Craft | 3.0 | 3 | 3 | 0 | 4 | 6 | 0 |
| Totals | 7.0 | 6 | 7 | 3 | 9 | 17 | 1 |
Pitching
Batters faced:
Nick Goebert (21)
, Grant Craft (18)
WP:
Nick Goebert (2)
, Grant Craft
HBP:
Grant Craft
Other Information
| Location: | Escanaba, MI |
| Attendance: | 0 |
| Weather: | |