March 13, 2021 Bay College at Triton College

(2-11)
4

(7-6)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bay College | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 2 |
| Triton College | 0 | 7 | 1 | 0 | 5 | 1 | 14 | 14 | 1 |
Box Score
Bay College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Rodriguez Jr. 2b | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Nick Goebert cf | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| David Ibn Ezra lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Halvorson 1b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Carson Shea 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hector Araguayan ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ernesto Gomez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Pichardo c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Benjamin Bierd rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Craft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 4 | 6 | 6 | 10 |
Batting
2B:
Jose Pichardo
3B:
Tanner Halvorson
RBI:
Tanner Halvorson (2)
, Carson Shea
, Jose Pichardo
GIDP:
Nick Goebert
Fielding
E:
Tanner Halvorson
, Carson Shea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Kocen 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lincoln Hackim IV c | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brock Wilken 1b | 4 | 2 | 3 | 5 | 0 | 1 | 0 |
| Tommy Benson dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mike Vaca rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Julio Cajigas cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| James Tauer lf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brett Morrison 3b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jerimiah Cangelosi ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Paymaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Linkletter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pottinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 14 | 12 | 5 | 6 | 0 |
Batting
2B:
Michael Kocen
, Brock Wilken
, Brett Morrison
, Jerimiah Cangelosi
3B:
Tommy Benson
, Mike Vaca
, Brett Morrison
HR:
Brock Wilken
, Brett Morrison
RBI:
Michael Kocen (2)
, Brock Wilken (5)
, Tommy Benson
, Mike Vaca
, Brett Morrison (3)
Sac Fly:
Michael Kocen
Baserunning
SB:
Michael Kocen
, Lincoln Hackim IV
, Mike Vaca
, Jerimiah Cangelosi
CS:
Mike Vaca
Fielding
E:
Brett Morrison
DP:
Michael Kocen
, Brock Wilken
, Jerimiah Cangelosi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Craft (L, 0-0) | 4.2 | 10 | 11 | 5 | 4 | 5 | 1 |
| Drake Forrest | 0.1 | 4 | 3 | 3 | 1 | 1 | 1 |
| Totals | 5.0 | 14 | 14 | 8 | 5 | 6 | 2 |
Pitching
Batters faced:
Grant Craft (29)
, Drake Forrest (6)
WP:
Grant Craft
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Paymaster (W, 1-0) | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Ryan Linkletter | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Adam Pottinger | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schroeder | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 3 | 3 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Jacob Paymaster
, Ryan Linkletter
, Adam Pottinger
, Thomas Schroeder
HBP:
Ryan Linkletter
Other Information
| Location: | Symonds-Puckett Fiel |
| Attendance: | 0 |
| Weather: | |