March 2, 2021 Bay College at Olney Central College

(0-0)
3

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
| Olney Central College | 9 | 5 | 0 | 0 | X | 14 | 14 | 1 |
Box Score
Bay College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Rodriguez Jr. 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Ibn Ezra lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Shea dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Halvorson 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Snyder c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalton Graham ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ian Schwalbach 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dante Sartorelli rf | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Drake Forrest cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grant Craft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McElfresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Michalko | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernesto Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam O'Neal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Kasson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 3 | 4 | 3 | 2 | 4 | 9 |
Batting
2B:
Tanner Halvorson
RBI:
Tanner Halvorson
, Ian Schwalbach
, Dante Sartorelli
Fielding
E:
Ben Snyder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Rowan cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Reed Blaszczyk 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Rucker 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Dillon rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cole Gober lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker Platt 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Childress dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peyton Meredith c | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Lil Akbar ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nick Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Elder | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Marx | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeren Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Codner | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Gibbs | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Cowger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 14 | 14 | 12 | 3 | 2 | 0 |
Batting
2B:
John Codner
, Will Gibbs
HR:
Tristan Elder
RBI:
Sammy Rowan
, Reed Blaszczyk (2)
, Nick Rucker
, Drew Dillon (2)
, Brayden Childress
, Ja'Lil Akbar
, Tristan Elder (2)
, John Codner
, Will Gibbs
Baserunning
SB:
Peyton Meredith (2)
Fielding
E:
John Codner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Craft (L, 0-1) | 3.0 | 13 | 14 | 14 | 3 | 2 | 1 |
| Riley McElfresh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 14 | 14 | 3 | 2 | 1 |
Pitching
Batters faced:
Grant Craft (28)
, Riley McElfresh (5)
HBP:
Grant Craft (3)
, Riley McElfresh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Casey (W, 1-0) | 5.0 | 4 | 3 | 2 | 2 | 4 | 0 |
| Totals | 5.0 | 4 | 3 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Nick Casey (22)
HBP:
Nick Casey
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |