March 24, 2019 Bay College at Milwaukee Area Technical College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Milwaukee Area Technical College | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 6 | 2 |
Box Score
Bay College
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Hanson cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oliver Dunn ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mark Zhang lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Flynn Morrison c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Weinert 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Schwalbach dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyler Moir 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tyler Skufca rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Allen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 2 | 2 | 3 | 4 | 9 |
Batting
2B:
Mark Zhang
RBI:
Mark Zhang (2)
Sac:
Jeff Allen
GIDP:
Ben Schwalbach
Fielding
E:
Lucas Weinert (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian McKelvey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Moser 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maxwell Montgomery rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Steele dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Javier ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wilson 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dale Cetnarowski cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Shaide lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Obed Agosto c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luis Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Roeseler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Schmeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 2 | 0 | 6 | 0 |
Batting
2B:
Andrew Wilson
RBI:
Dylan Moser
, Andrew Wilson
Baserunning
SB:
Dylan Moser (2)
, Andrew Wilson
CS:
Dale Cetnarowski
Fielding
E:
Christian McKelvey
, Andrew Wilson
DP:
Christian McKelvey
, Bryan Javier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Bailey (L, 0-0) | 6.0 | 5 | 3 | 1 | 0 | 6 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Logan Bailey (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Gutierrez | 4.1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Samuel Roeseler (W, 2-0) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Luis Gutierrez (19)
, Samuel Roeseler (6)
HBP:
Luis Gutierrez
Other Information
| Location: | Oak Creek, WI |
| Attendance: | 0 |
| Weather: | |