March 11, 2019 Bay College at Palm Beach State College

(0-0)
1

(14-9, 3-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Palm Beach State College | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 11 | 14 | 1 |
Box Score
Bay College
Palm Beach State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Weinert dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Morehouse 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oliver Dunn ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Zhang 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Flynn Morrison c | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Schwalbach 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Popelka lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sam McDonald cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alek Santure rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Korhonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 3 | 1 | 1 | 3 | 8 |
Batting
RBI:
Justin Popelka
Fielding
E:
Alex Morehouse
, Oliver Dunn
, Mark Zhang (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jisjar Clotida rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Orlando ss | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mason Doolittle dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ray Sanchez 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Reid Zitzelberg 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Andrew Martinez lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Nick Tiano 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Tal Erel c | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Joe Smith cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Charnin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Leontarakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Marinez | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Ricky Neyman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 11 | 14 | 10 | 1 | 3 | 12 |
Batting
2B:
Gabriel Marinez
3B:
Andrew Martinez
HR:
Ray Sanchez
RBI:
Noah Orlando
, Mason Doolittle (2)
, Ray Sanchez
, Reid Zitzelberg
, Andrew Martinez (2)
, Nick Tiano
, Joe Smith
, Gabriel Marinez
Sac Fly:
Joe Smith
Baserunning
SB:
Reid Zitzelberg
Fielding
E:
Jisjar Clotida
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Bailey (L, 0-1) | 7.0 | 14 | 10 | 10 | 0 | 3 | 1 |
| Mason Korhonen | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 10 | 1 | 3 | 1 |
Pitching
Batters faced:
Logan Bailey (34)
, Mason Korhonen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Charnin (W, 1-0) | 7.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Niko Leontarakis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 3 | 1 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Max Charnin (25)
, Niko Leontarakis (4)
Other Information
| Location: | Palm Beach St |
| Attendance: | 0 |
| Weather: | |