Official Volleyball Box Score
Bay College at. Minnesota North Coll
9/13/2025 at 2:00 PM @ Ironwood Michigan

Bay College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jillian Fraser...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Hilarie Porcaro..... 3 1 0 3 .333 0 0 3 2 9 0 0 0 1 1.0
4 Sonja Kiviniemi..... 3 0 0 0 .000 1 1 3 0 2 0 0 0 0 1.0
6 Mia Hauser.......... * 3 16 8 60 .133 0 0 2 1 6 0 0 0 1 16.0
7 Nina Bower.......... * 3 0 1 7 -.143 0 0 0 0 1 0 2 1 0 1.0
8 Ava Maki............ * 3 6 3 25 .120 0 1 3 0 7 0 0 3 1 7.0
9 Hope Varoni......... * 3 0 0 2 .000 20 2 1 0 10 0 0 1 0 2.0
10 Lydia Schaal........ 1 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
11 Jade Jasenovsky..... 3 0 0 0 .000 3 0 0 2 11 0 0 0 1 0.0
12 Audrey Franz........ 3 0 1 2 -.500 0 0 0 4 11 0 0 0 1 0.0
13 Haylee Gatien....... * 3 3 2 15 .067 0 0 0 0 1 0 0 3 1 3.0
14 Addie Morton........ * 3 4 6 22 -.091 0 1 0 0 0 0 2 1 0 6.0
-------------------------------------------------------------------------------
Totals 31 21 141 .071 24 5 12 9 60 0 4 9 6 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 44 .045
2 11 12 60 -.017
3 12 3 37 .243
SET SCORES 1 2 3 TEAM RECORDS
Bay College......... (0) 18 22 23
Minnesota North College-Rainy River (3) 25 25 25
Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ninette Romero...... * 3 8 5 24 .125 0 3 0 1 7 0 1 0 0 11.5
2 Anna Alongi......... 3 4 2 15 .133 0 7 3 1 3 0 1 0 0 11.5
4 Jordyn Robichaud.... 3 0 0 0 .000 2 0 0 1 16 0 0 0 0 0.0
5 Janne Ramakers...... * 3 1 1 8 .000 0 0 1 0 0 1 1 0 0 2.5
6 Claire Desjardine... 3 3 2 14 .071 0 0 0 0 1 1 4 1 0 6.0
10 Duru Ildir.......... 3 0 0 1 .000 10 3 1 0 2 0 0 0 1 3.0
11 Evelyn Perkins...... * 3 0 0 0 .000 8 0 0 0 8 0 0 0 0 0.0
14 Ally Neufeld........ * 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
16 Madison McClain..... * 3 2 2 10 .000 0 0 0 0 0 1 5 1 0 5.5
22 April Bandilla...... * 3 5 1 11 .364 0 0 0 0 2 0 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 23 13 83 .120 21 13 5 3 42 3 12 3 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 31 .161
2 7 5 25 .080
3 9 6 26 .115
Site: Ironwood Michigan
Date: 9/13/2025 Attend: 0 Time:
Referees:
* = Starter