Official Volleyball Box Score
Bay College at. Alpena Community Col
10/22/2024 at 6:30 PM @ Alpena CC

Bay College (2-8, 6-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Hansen........ 4 5 2 7 .429 0 0 0 0 3 0 0 0 0 5.0
2 Piper Monroe........ * 4 12 5 21 .333 0 0 0 0 2 2 0 1 1 14.0
3 Hilarie Pocaro...... 4 0 0 1 .000 0 0 2 0 10 0 0 0 0 0.0
4 Kayla Swanson....... * 4 0 0 0 .000 20 2 1 0 8 0 0 0 1 2.0
5 Ella Brand.......... 4 0 0 2 .000 10 0 0 0 1 0 0 0 0 0.0
6 Riley Moore......... * 4 0 3 3 -1.000 0 0 4 0 16 0 0 0 1 0.0
8 Mia Hauser.......... * 4 8 2 17 .353 0 1 3 1 13 1 0 0 1 10.0
10 Jade Jasenovsky..... 4 0 0 0 .000 0 1 3 2 28 0 0 0 2 1.0
11 Olyvia Saxton....... * 4 8 6 22 .091 0 5 0 0 1 0 1 1 1 13.5
14 Addie Morton........ * 4 1 1 4 .000 0 0 0 1 1 0 1 0 2 1.5
-------------------------------------------------------------------------------
Totals 34 19 77 .195 30 9 13 4 83 3 2 2 9 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 19 .000
2 10 7 22 .136
3 8 2 19 .316
4 8 3 17 .294
SET SCORES 1 2 3 4 TEAM RECORDS
Bay College......... (1) 14 22 29 21 2-8, 6-17
Alpena Community College (3) 25 25 27 25 1-12, 1-9
Alpena Community College (1-12, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raquelle Miller..... * 4 8 4 20 .200 0 1 2 2 8 0 1 0 0 9.5
2 Brooklyn Latuszek... 4 4 2 21 .095 1 1 1 0 9 1 2 0 0 7.0
3 Autumn Kazyaka...... 2 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
8 Kirsten Neubecker... * 4 8 2 18 .333 2 1 3 0 2 1 2 0 0 11.0
11 Lillian Adams....... * 4 12 5 41 .171 1 3 4 0 17 0 1 0 1 15.5
12 Sydney Hitzelberger. * 4 1 1 5 .000 0 0 0 2 12 0 0 0 1 1.0
14 Maddie Dipzinski.... * 4 2 2 9 .000 31 2 1 0 16 0 1 0 3 4.5
15 Olivia Precord...... * 4 6 0 29 .207 1 0 4 3 18 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 41 17 144 .167 37 8 15 7 83 2 8 0 5 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 17 .294
2 7 4 42 .071
3 14 6 52 .154
4 12 4 33 .242
Site: Alpena CC
Date: 10/22/2024 Attend: 0 Time:
Referees:
* = Starter